Find a dealer
Single-direction thrust ball bearing bore 10-360mm

Single-direction thrust ball bearing

Single-direction thrust ball bearing bore 10-360mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed
min-1
Bearing codeSize(mm)Installation dimensions(mm)Weight(kg)(Reference)
dDTT3T4γ
(minimum)
CaC0aCaC0aGrease lubricationOil lubricationFlat bottomed seat
Circle type
Heart regulating ball
Face seat
Ball Face Seat
Circle type
d1d1D2d3BARDa
(minimum)
da
(maximum)
γa
(maximum)
Flat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
80 115 28 29.5 33 1 79000 218000 8050 22300 1800 2600 51216 53216 53216U 115 82 98 120 10 46 90 101 94 1 0.931 1.01 1.23
80 105 19 1 45000 141000 4600 14400 2200 3400 51116 105 82 95 90 1 0.417
75 160 65 69 75 2 254000 560000 25900 57000 950 1400 51415 53415 53415U 160 78 115 165 21 42 125 125 110 2 6.15 6.23 7.58
75 135 44 48.1 52 1.5 159000 365000 16200 37500 1300 1900 51315 53315 53315U 135 77 105 140 15 37 100 111 99 1.5 2.6 2.8 3.42
75 110 27 28.3 32 1 78000 209000 7950 21300 1800 2800 51215 53215 53215U 110 77 92 115 9.5 49 90 96 89 1 0.845 1.27 1.11
75 100 19 1 43500 131000 4450 13400 2200 3400 51115 100 77 90 85 1 0.389
70 150 60 63.6 69 2 252000 555000 25700 56500 1000 1500 51414 53414 53414U 150 73 110 155 19.5 34 112 118 102 2 5.05 5.12 6.21
70 125 40 44.2 48 1.1 137000 315000 14000 32000 1400 2000 51314 53314 53314U 125 72 98 130 13 43 100 103 92 1 2 2.2 2.64
70 105 27 28.8 32 1 74000 189000 7550 19200 1900 2800 51214 53214 53214U 105 72 88 110 9 38 80 91 84 1 0.793 0.866 1.05
70 95 18 1 43500 127000 4450 12900 2400 3600 51114 95 72 85 80 1 0.346
65 140 56 60.2 65 2 234000 495000 23800 50500 1100 1700 51413 53413 53413U 140 68 100 145 17.5 40 112 110 95 2 4.1 4.22 5.13
65 115 36 39.4 43 1.1 123000 282000 12500 28700 1500 2400 51313 53313 53313U 115 67 90 120 12.5 38.5 90 95 85 1 1.54 1.67 2.04
65 100 27 28.7 32 1 75500 189000 7700 19200 1900 2800 51213 53213 53213U 100 67 82 105 9 40 80 86 79 1 0.756 0.812 0.989
65 90 18 1 42000 117000 4300 12000 2400 3800 51113 90 67 80 75 1 0.324
60 130 51 54 58 1.5 202000 395000 20600 40500 1200 1800 51412 53412 53412U 130 62 95 135 16 34 100 102 88 1.5 3.16 3.2 3.91
60 110 35 38.3 42 1.1 119000 263000 12100 26800 1600 2400 51312 53312 53312U 110 62 85 115 11.5 41 90 90 80 1 1.4 1.51 1.83
60 95 26 28 31 1 71500 169000 7300 17200 2000 3000 51212 53212 53212U 95 62 78 100 9 32.5 72 81 74 1 0.673 0.731 0.897
60 85 17 1 41500 113000 4250 11500 2600 4000 51112 85 62 75 70 1 0.281
55 120 48 50.5 55 1.5 181000 350000 18500 35500 1300 1900 51411 53411 53411U 120 57 88 125 15.5 28 90 94 81 1.5 2.58 2.59 3.16
55 105 35 39.3 42 1.1 115000 244000 11800 24900 1600 2400 51311 53311 53311U 105 57 80 110 11.5 30 80 85 75 1 1.31 1.45 1.78

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.