Find a dealer
Single-direction thrust ball bearing bore 10-360mm

Single-direction thrust ball bearing

Single-direction thrust ball bearing bore 10-360mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed
min-1
Bearing codeSize(mm)Installation dimensions(mm)Weight(kg)(Reference)
dDTT3T4γ
(minimum)
CaC0aCaC0aGrease lubricationOil lubricationFlat bottomed seat
Circle type
Heart regulating ball
Face seat
Ball Face Seat
Circle type
d1d1D2d3BARDa
(minimum)
da
(maximum)
γa
(maximum)
Flat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
55 90 25 27.3 30 1 70000 159000 7150 16200 2200 3200 51211 53211 53211U 90 57 72 95 9 35 72 76 69 1 0.599 0.656 0.819
55 78 16 0.6 35000 93000 3600 9500 2800 4300 51111 78 57 69 64 0.6 0.227
50 110 43 45.6 50 1.5 147000 288000 15000 29400 1400 2200 51410 53410 53410U 110 52 80 115 14 35 90 86 74 1.5 1.94 1.98 2.41
50 95 31 34.3 37 1.1 97500 202000 9950 20600 1800 2800 51310 53310 53310U 95 52 72 100 11 28 72 77 68 1 0.931 1.01 1.27
50 78 22 23.5 26 1 49000 111000 5000 11400 2400 3600 51210 53210 53210U 78 52 62 82 7.5 32.5 64 67 61 1 0.378 0.404 0.504
50 70 14 0.6 29000 75500 2960 7700 3200 4800 51110 70 52 62 58 0.6 0.153
45 100 39 42.4 46 1.1 128000 246000 13000 25100 1600 2400 51409 53409 53409U 100 47 72 105 12.5 29 80 78 67 1 1.46 1.53 1.87
45 85 28 30.1 33 1 80500 163000 8200 16700 2000 3000 51309 53309 53309U 85 47 65 90 10 25 64 69 61 1 0.672 0.702 0.888
45 73 20 21.3 24 1 48000 105000 4900 10700 2600 4000 51209 53209 53209U 73 47 60 78 7.5 26 56 62 56 1 0.31 0.333 0.419
45 65 14 0.6 28100 69000 2860 7050 3400 5000 51109 65 47 57 53 0.6 0.143
40 90 36 38.2 42 1.1 103000 188000 10500 19100 1700 2600 51408 53408 53408U 90 42 65 95 12 26 72 70 60 1 1.1 1.12 1.38
40 78 26 28.5 31 1 70000 135000 7100 13700 2200 3400 51308 53308 53308U 78 42 60 82 8.5 28 64 63 55 1 0.536 0.581 0.704
40 68 19 20.3 23 1 47500 98500 4850 10000 2800 4300 51208 53208 53208U 68 42 55 72 7 28.5 56 57 51 1 0.27 0.289 0.355
40 60 13 0.6 27100 63000 2770 6400 3600 5300 51108 60 42 52 48 0.6 0.12
35 80 32 34 37 1.1 87500 155000 8950 15800 2000 3000 51407 53407 53407U 80 37 58 85 10 23 64 62 53 1 0.769 0.785 0.967
35 68 24 25.6 28 1 56000 105000 5700 10700 2400 3800 51307 53307 53307U 68 37 52 72 7.5 24 56 55 48 1 0.386 0.403 0.488
35 62 18 19.9 22 1 39500 78000 4050 7950 3000 4500 51207 53207 53207U 62 37 48 65 7 24 50 51 46 1 0.21 0.231 0.292
35 52 12 0.6 22100 49500 2250 5050 4000 6000 51107 52 37 45 42 0.6 0.081
30 70 28 30.1 33 1 73000 126000 7450 12800 2200 3400 51406 53406 53406U 70 32 50 75 9 20 56 54 46 1 0.519 0.535 0.666
30 60 21 22.6 25 1 43000 78500 4400 8000 2800 4300 51306 53306 53306U 60 32 45 62 7 22 50 48 42 1 0.267 0.28 0.336

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.