Find a dealer
Single-direction thrust ball bearing bore 10-360mm

Single-direction thrust ball bearing

Single-direction thrust ball bearing bore 10-360mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed
min-1
Bearing codeSize(mm)Installation dimensions(mm)Weight(kg)(Reference)
dDTT3T4γ
(minimum)
CaC0aCaC0aGrease lubricationOil lubricationFlat bottomed seat
Circle type
Heart regulating ball
Face seat
Ball Face Seat
Circle type
d1d1D2d3BARDa
(minimum)
da
(maximum)
γa
(maximum)
Flat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
170 240 55 58.7 65 1.5 280000 915000 28500 93000 850 1300 51234X 53234X 53234XU 237 173 200 250 21.5 91 180 212 198 1.5 7.41 8.21 10.5
170 215 34 1.1 135000 510000 13800 52000 1100 1700 51134X 213 172 197 188 1 2.72
160 320 130 135.3 150 5 650000 2210000 66000 226000 450 670 51432X 53432X 53432XU 315 164 240 330 41.5 84 250 254 226 4 52.7 52.9 62
160 270 87 91.7 100 3 475000 1570000 48500 160000 600 900 51332X 53332X 53332XU 265 164 215 280 29 77 200 225 205 2.5 19.6 22.3 26.7
160 225 51 54.7 61 1.5 249000 805000 25400 82000 900 1400 51232X 53232X 53232XU 222 163 190 235 21 74 160 199 186 1.5 6.04 6.78 8.7
160 200 31 1 113000 425000 11500 43500 1200 1900 51132X 198 162 184 176 1 2.07
150 300 120 125.9 140 4 620000 2010000 63000 205000 480 710 51430X 53430X 53430XU 295 153 225 310 41 69 225 238 212 3 43.5 43.8 51.9
150 250 80 83.7 92 2.1 380000 1200000 39000 123000 670 1000 51330X 53330X 53330XU 245 154 200 260 26 89.5 200 209 191 2 15 17.3 20.5
150 215 50 53.3 60 1.5 238000 735000 24300 75000 950 1400 51230X 53230X 53230XU 212 153 180 225 20.5 79 160 189 176 1.5 5.52 6.09 7.82
150 190 31 1 110000 400000 11200 41000 1300 1900 51130X 188 152 174 166 1 1.95
140 280 112 117 131 4 550000 1750000 56500 178000 530 800 51428X 53428X 53428XU 275 144 206 290 38 83 225 222 198 3 34.7 34.8 41.4
140 240 80 84.9 92 2.1 370000 1130000 37500 115000 670 1000 51328X 53328X 53328XU 235 144 190 250 26 68 180 199 181 2 14.2 16.3 19.5
140 200 46 48.6 55 1.5 186000 575000 18900 59000 1000 1500 51228X 53228X 53228XU 197 143 170 210 17 87 160 176 164 1.5 4.3 4.74 5.89
140 180 31 1 107000 375000 11000 38500 1300 2000 51128X 178 142 164 156 1 1.83
130 270 110 115.2 128 4 525000 1590000 53500 162000 530 800 51426X 53426X 53426XU 265 134 200 280 38 58 200 212 188 3 32.3 32.4 38.8
130 225 75 80.3 86 2.1 350000 1030000 35500 105000 750 1100 51326X 53326X 53326XU 220 134 177 235 26 53 160 186 169 2 12.1 12.7 15.8
130 190 45 47.9 53 1.5 183000 550000 18700 56000 1100 1600 51226X 53226X 53226XU 187 133 160 195 17 67 140 166 154 1.5 3.95 4.35 5.33
130 170 30 1 105000 350000 10700 36000 1400 2000 51126 170 132 154 146 1 1.68
120 250 102 107.3 118 4 480000 1400000 49000 142000 600 900 51424X 53424X 53424XU 245 123 185 260 32 70 200 196 174 3 26.2 26.5 31.3
120 210 70 74.1 80 2.1 330000 930000 33500 95000 800 1200 51324X 53324X 53324XU 205 123 165 220 22 63 160 173 157 2 9.7 10.1 12.4

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.