Find a dealer
Single-direction thrust ball bearing bore 10-360mm

Single-direction thrust ball bearing

Single-direction thrust ball bearing bore 10-360mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed
min-1
Bearing codeSize(mm)Installation dimensions(mm)Weight(kg)(Reference)
dDTT3T4γ
(minimum)
CaC0aCaC0aGrease lubricationOil lubricationFlat bottomed seat
Circle type
Heart regulating ball
Face seat
Ball Face Seat
Circle type
d1d1D2d3BARDa
(minimum)
da
(maximum)
γa
(maximum)
Flat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
35 62 18 19.9 22 1 39500 78000 4050 7950 3000 4500 51207 53207 53207U 62 37 48 65 7 24 50 51 46 1 0.21 0.231 0.292
30 70 28 30.1 33 1 73000 126000 7450 12800 2200 3400 51406 53406 53406U 70 32 50 75 9 20 56 54 46 1 0.519 0.535 0.666
30 60 21 22.6 25 1 43000 78500 4400 8000 2800 4300 51306 53306 53306U 60 32 45 62 7 22 50 48 42 1 0.267 0.28 0.336
30 52 16 17.8 20 0.6 29500 58000 3000 5950 3400 5300 51206 53206 53206U 52 32 42 55 5.5 22 45 43 39 0.6 0.137 0.154 0.183
25 60 24 26.4 29 1 56000 89500 5700 9100 2600 4000 51405 53405 53405U 60 27 42 62 8 19 50 46 39 1 0.334 0.353 0.426
25 52 18 19.8 22 1 36000 61500 3650 6250 3200 5000 51305 53305 53305U 52 27 38 55 6 21 45 41 36 1 0.169 0.182 0.224
25 47 15 16.7 19 0.6 28000 50500 2860 5150 3800 5600 51205 53205 53205U 47 27 36 50 5.5 19 40 38 34 0.6 0.111 0.123 0.151
20 40 14 14.7 17 0.6 22500 37500 2290 3850 4300 6300 51204 53204 53204U 40 22 30 42 5 18 36 32 28 0.6 0.077 0.08 0.096
17 35 12 13.2 15 0.6 17300 27300 1760 2780 4800 7500 51203 53203 53203U 35 19 26 38 4 16 32 28 24 0.6 0.05 0.055 0.069
15 32 12 13.3 15 0.6 16700 24800 1710 2530 5000 7500 51202 53202 53202U 32 17 24 35 4 12 28 25 22 0.6 0.043 0.048 0.059
12 28 11 11.4 13 0.6 13300 19000 1350 1940 5600 8500 51201 53201 53201U 28 14 20 30 3.5 11.5 25 22 18 0.6 0.031 0.031 0.039
10 26 11 11.6 13 0.6 12800 17100 1300 1740 6000 9000 51200 53200 53200U 26 12 18 28 3.5 8.5 22 20 16 0.6 0.028 0.029 0.036
360 500 110 116.7 130 4 705000 3500000 72000 355000 380 560 51272X 53272X 53272XU 495 365 430 510 43 172 360 442 418 3 68.8 76.3 90.9
360 440 65 2 385000 1860000 39000 190000 560 800 51172X 436 364 408 392 2 21.5
340 460 96 100.3 113 3 595000 2800000 60500 285000 430 630 51268X 53268X 53268XU 455 345 400 470 36 199 360 411 389 2.5 47.9 52.7 62
340 420 64 2 375000 1760000 38500 179000 560 850 51168X 416 344 388 372 2 19.9
320 440 95 100.5 112 3 585000 2680000 59500 273000 450 670 51264X 53264X 53264XU 435 325 380 450 36 157 320 391 369 2.5 45 49.9 59.4
320 400 63 2 365000 1660000 37500 169000 600 900 51164X 396 324 368 352 2 18.6
300 420 95 100.5 112 3 540000 2410000 55000 246000 450 670 51260X 53260X 53260XU 415 304 360 430 34 164 320 371 349 2.5 43.5 47.7 56.1
300 380 62 2 360000 1560000 36500 159000 600 900 51160X 376 304 348 332 2 17.2

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.