Find a dealer
Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ1(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
139.7 228.6 57.15 57.15 44.45 3.5 3.3 380 620 38500 63500 898 892 165 151 204 219 3.5 3.3 51.5 0.42 1.4 0.78 8.55
139.7 222.25 34.925 31.623 23.812 3.5 3.3 191 267 19500 27200 73551 73875 162 152 203 211 3.5 3.3 41.6 0.44 1.4 0.75 4.25
139.7 215.9 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 1500 2000 74550 74850 163 150 195 209 3.5 3.3 48.4 0.49 1.2 0.68 5.92
139.7 215 47.625 47.625 34.925 6.4 3.3 287 495 29300 50000 74550A 74846X 166 150 195 208 6.4 3.3 48.4 0.49 1.2 0.68 5.81
139.7 215 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 74550 74846X 163 150 195 208 3.5 3.3 48.4 0.49 1.2 0.68 5.83
139.7 187.325 28.575 29.37 23.02 1.5 1.5 153 305 15600 31500 1700 2200 LM328448 LM328410 149 147 176 182 1.5 1.5 31.7 0.36 1.7 0.93 2.26
139.7 180.975 21.433 20.638 16.67 1.5 1.5 104 194 10600 19700 LL428349 LL428310 152 147 171 176 1.5 1.5 29.8 0.37 1.6 0.9 1.36
136.525 254 66.675 66.675 47.625 7 3.3 515 830 52500 84500 99537 99100 178 157 230 245 7 3.3 55.3 0.41 1.5 0.81 14.2
136.525 228.6 57.15 57.15 44.45 3.5 3.3 380 620 38500 63500 896 892 163 149 204 219 3.5 3.3 51.5 0.42 1.4 0.78 8.86
136.525 217.488 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 1500 2000 74537 74856 162 148 196 210 3.5 3.3 48.4 0.49 1.2 0.68 6.32
136.525 217.448 47.625 47.625 34.925 3.5 3.3 287 195 29300 50000 74537 74850 162 148 195 209 3.5 3.3 48.4 0.49 1.2 0.68 6.17
136.525 215 47.625 47.625 34.925 3.5 3.3 287 195 29300 50000 74537 74846X 162 148 195 208 3.5 3.3 48.4 0.49 1.2 0.68 6.09
136.525 190.5 39.688 39.688 33.338 3.5 3.3 216 440 22000 45000 1700 2200 48393 48320 151 144 177 184 3.5 3.3 35.9 0.32 1.9 1 3.47
133.35 247.65 63.5 63.5 49.212 4.8 3.3 510 790 52000 80500 95528 95975 164 146 212 227 4.8 3.3 50.5 0.37 1.6 0.89 12.9
133.35 247.65 63.5 63.5 49.212 9.7 3.3 510 790 52000 80500 95525 95975 169 146 212 226 9.7 3.3 50.5 0.37 1.6 0.89 12.8
133.35 234.975 63.5 63.5 49.212 4.8 3.3 510 790 52000 80500 95528 95928 164 146 212 227 4.8 3.3 50.5 0.37 1.6 0.89 11
133.35 234.975 63.5 63.5 49.212 9.7 3.3 510 790 52000 80500 95525 95928 169 146 212 226 9.7 3.3 50.5 0.37 1.6 0.89 11
133.35 234.95 63.5 63.5 49.212 4.8 3.3 510 790 52000 80500 95528 95925 164 146 212 227 4.8 3.3 50.5 0.37 1.6 0.89 11
133.35 234.95 63.5 63.5 49.212 9.7 3.3 510 790 52000 80500 95525 95925 169 146 212 226 9.7 3.3 50.5 0.37 1.6 0.89 11
133.35 217.488 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 74525 74856 160 147 196 210 3.5 3.3 48.4 0.49 1.2 0.68 6.57

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.