Find a dealer
Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ1(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
165.1 225.425 41.275 39.688 33.338 3.5 3.3 240 540 24400 55000 46790 46720 186 175 208 219 3.5 3.3 44.3 0.38 1.6 0.86 4.48
165.1 215.9 26.195 26.195 20.638 1.5 1.5 154 295 15700 30000 L433749 L433710 180 173 204 210 1.5 1.5 34.5 0.36 1.7 0.91 2.45
161.925 374.65 87.312 79.375 60.325 6.4 3.3 855 1090 87000 111000 EE117063 117148 217 188 325 355 6.4 3.3 98.6 0.71 0.85 0.47 42.2
161.925 244.475 47.625 46.83 33.338 3.5 3.3 330 510 34000 52000 81637 81962 183 172 225 235 3.5 3.3 42.9 0.35 1.7 0.94 6.67
160.325 288.925 63.5 63.5 47.625 7 3.3 615 935 62500 95500 HM237532 HM237510 202 183 266 278 7 3.3 52.7 0.32 1.9 1 17
159.951 244.475 47.625 50.005 33.338 3.5 3.3 330 510 34000 52000 81629 81962 182 171 225 235 3.5 3.3 42.9 0.35 1.7 0.94 6.97
158.75 225.425 41.275 39.688 33.338 3.5 3.3 240 540 24400 55000 1400 1900 46780 46720 176 169 209 218 3.5 3.3 44.3 0.38 1.6 0.86 5.35
155.575 324.9 85.725 79.375 53.975 6.4 6.4 760 1060 77500 108000 H936340 H936316 209 178 283 323 6.4 6.4 103.3 0.81 0.74 0.41 35.3
155.575 330.2 85.725 79.375 53.975 6.4 6.4 760 1060 77500 108000 H936340 H936310 209 178 283 317 6.4 6.4 103.3 0.81 0.74 0.41 32.5
153.988 244.475 47.625 50.005 33.338 3.5 3.3 330 510 34000 52000 81606 81962 179 168 225 235 3.5 3.3 42.9 0.35 1.7 0.94 7.55
152.4 317.5 88.9 93.662 61.912 3.5 3.3 330 1070 34000 52000 HH234048 HH234018 197 171 279 298 9.7 6.8 63.2 0.33 1.8 1
152.4 307.975 88.9 93.662 61.912 9.7 6.8 885 1190 90000 121000 HH234048 HH234010 197 171 275 294 9.7 6.8 63.2 0.33 1.8 1 30.1
152.4 307.975 88.9 93.662 61.912 9.7 6.8 885 1190 90000 121000 EE450601 451212 199 174 271 289 9.7 6.8 61.5 0.33 1.8 1 27.6
152.4 268.288 74.612 74.612 57.15 6.4 6.4 610 980 62000 100000 EE107060 107105 187 166 235 256 6.4 6.4 59.5 0.39 1.5 0.85 27.7
152.4 244.475 47.625 50.05 33.338 3.5 3.3 330 510 34000 52000 81600 81962 178 167 225 235 3.5 3.3 42.9 0.35 1.7 0.94 16.7
152.4 222.25 46.83 46.83 34.925 3.5 1.5 287 530 29200 54000 M231649 M231610 175 163 207 215 3.5 1.5 41.6 0.33 1.8 0.99 7.7
152.4 254 66.675 66.675 47.625 7 3.3 515 830 52500 84500 1300 1800 99600 99100 181 167 227 238 7 3.3 55.3 0.41 1.5 0.81 5.76
150 244.475 47.625 50.005 33.338 3.5 3.3 330 510 34000 52000 81590 81962 177 166 225 235 3.5 3.3 42.9 0.35 1.7 0.94 12.29
149.225 254 66.675 66.675 47.625 7 3.3 515 830 52500 84500 1300 1800 99587 99100 178 165 227 238 7 3.3 55.3 0.41 1.5 0.81 7.92
149.225 241.3 57.15 56.642 44.45 3.5 3.3 400 680 41000 73500 82587 82950 175 160 213 228 3.5 3.3 53.7 0.44 1.4 0.75 12.69

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.