Find a dealer
Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ1(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
149.225 241.3 57.15 56.642 44.45 3.5 3.3 455 720 46000 73500 HM231149 HM231115 173 159 216 228 3.5 3.3 45.9 0.32 1.9 1 9.47
149.225 241.3 57.15 56.642 44.45 6.4 3.3 455 720 46000 73500 HM231148 HM231115 176 159 216 228 6.4 3.3 45.9 0.32 1.9 1 9.3
149.225 236.538 57.15 56.642 44.45 3.5 3.3 400 680 41000 73500 82587 82931 175 160 213 228 3.5 3.3 53.7 0.44 1.4 0.75 9.27
149.225 236.538 57.15 56.642 44.45 3.5 3.3 455 720 46000 73500 HM231149 HM231110 173 159 216 228 3.5 3.3 45.9 0.32 1.9 1 8.85
149.225 236.538 57.15 56.642 44.45 6.4 3.3 455 720 46000 73500 HM231148 HM231110 176 159 216 228 6.4 3.3 45.9 0.32 1.9 1 8.68
146.05 307.975 88.9 93.662 61.912 9.7 6.8 886 1190 90000 121000 HH234040 HH234018 194 168 279 298 9.7 6.8 63.2 0.33 1.8 1 8.65
146.05 304.8 88.9 82.55 57.15 6.4 6.4 745 1010 76000 103000 HH932145 HH932115 195 164 265 298 6.4 6.4 92.3 0.73 0.82 0.45 31.2
146.05 307.975 88.9 93.662 61.912 9.7 6.8 886 1190 90000 121000 HH932145 HH234010 194 168 275 294 9.7 6.8 63.2 0.33 1.8 1 28.3
146.05 307.975 88.9 93.662 61.912 9.7 6.8 745 1010 76000 103000 EE450577 451212 196 171 271 289 9.7 6.8 61.5 0.33 1.8 1 28.7
146.05 304.8 88.9 82.55 57.15 6.4 6.4 745 1010 76000 103000 HH932145 HH932110 195 164 262 295 6.4 6.4 92.3 0.73 0.82 0.45 28.8
146.05 262.288 74.612 74.612 57.15 6.4 6.4 610 980 62000 100000 EE107057 107105 184 163 236 256 6.4 6.4 59.5 0.39 1.5 0.85 27
146.05 254 66.675 66.675 47.625 7 3.3 515 830 52500 84500 1300 1800 99575 99100 175 162 227 238 7 3.3 55.3 0.41 1.5 0.81 17.6
146.05 244.475 47.625 50.005 33.338 3.5 3.3 330 510 34000 52000 81575 81962 175 164 225 235 3.5 3.3 42.9 0.35 1.7 0.94 13.07
146.05 241.3 57.15 56.642 44.45 3.5 3.3 400 680 41000 69500 82576 82950 173 158 215 228 3.5 3.3 53.7 0.44 1.4 0.75 8.28
146.05 241.3 57.15 56.642 44.45 3.5 3.3 455 720 46000 73500 HM231140 HM231115 164 160 218 224 3.5 3.3 45.9 0.32 1.9 1 9.8
146.05 235.538 57.15 56.642 44.45 3.5 3.3 400 680 41000 69500 82576 82931 173 158 213 228 3.5 3.3 53.7 0.44 1.4 0.75 9.62
146.05 236.538 57.15 56.642 44.45 3.5 3.3 455 720 46000 73500 1400 1900 HM231140 HM231110 164 160 217 224 3.5 3.3 45.9 0.32 1.9 1 9.18
146.05 193.675 28.575 28.575 23.02 4.8 1.5 170 355 17300 36500 36691 36620 155 154 182 188 4.8 1.5 33.5 0.37 1.6 0.9 9
146.05 193.675 28.575 28.575 23.02 1.5 1.5 170 35 17300 36500 1600 2200 36690 36620 155 154 182 188 1.5 1.5 33.5 0.37 1.6 0.9 2.365
146.05 188.12 22.225 20.638 16.67 1.5 1.5 107 200 10900 20400 LL529749 LL529710 159 153 178 183 1.5 1.5 33.5 0.42 1.4 0.79 1.44

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.