Find a dealer
Double-row outward tapered roller bearing KH (TDI) type bore 100-1290mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KH (TDI) type bore 100-1290mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstall Size (mm)ConstantAxial load coefficientWeight(kg)
dDBC2γ1
(minimum)
γ
(minimum)
CrCorCrCordbdaγa
(maximum)
γb
(maximum)
eY2Y3Y0(reference)
235 375 170 170 3 3 1850 3800 189000 385000 235KH3701+K 255 345 2.5 2.5 0.33 3 2 2 70.9
234.95 384.175 209.55 209.55 1.5 6.4 2090 4450 213000 455000 * H247549D / H247510+K 251 344 6.4 1.5 0.33 3 2 2 95.8
234.95 327.025 93.662 93.662 1.5 3.3 805 1880 82000 192000 * 8576D / 8520+K 248 304 3.3 1.5 0.41 2.5 1.7 1.6 24.4
228.6 425.45 165.1 177.8 3.5 6.4 2200 4000 224000 405000 * EE700090D / 700167+K 259 384 6.4 3.5 0.33 3 2 2 110
228.6 355.6 165.1 165.1 8 1.5 1190 2470 122000 252000 * EE130903D / 131400+K 253 329 1.5 8 0.33 3 2 2 56.7
225.425 355.6 165.1 165.1 8 1.5 1190 2470 122000 252000 * EE130888D / 131400+K 251 329 1.5 8 0.33 3 2 2 57.7
220.662 314.325 115.888 115.888 1.5 3.3 1020 2390 104000 243000 * M244249D / M244210+K 233 292 3.3 1.5 0.33 3 2 2 29.6
219.075 358.775 200.025 196.85 1.5 6.4 1890 3950 192000 405000 * H244849D / H244810+K 236 323 6.4 1.5 0.33 3 2 2 77.8
216.103 330.2 142.875 152.4 3.3 3.3 1090 2260 111000 231000 * 9977D/ 9920+K 232 301 3.3 3.3 0.55 1.8 1.2 1.2 43.2
210 365 170 170 4 4 1740 3400 177000 345000 210KH3601+K 234 330 3 3 0.42 2.4 1.6 1.6 74
206.375 336.55 184.15 180.975 1.5 3.3 1790 3800 182000 390000 * H242649D / H242610+K 222 306 3.3 1.5 0.33 3 2 2 64.2
206.375 282.575 87.312 87.312 0.8 3.3 630 1600 64000 163000 * 67985D / 67920+K 216 261 3.3 0.8 0.51 2 1.3 1.3 16.8
203.2 365.049 152.4 158.75 3.3 3.3 1500 2690 153000 274000 * EE420800D / 421437+K 229 332 3.3 3.3 0.42 2.4 1.6 1.6 68.5
203.2 317.5 133.35 133.35 6.4 3.3 990 2120 101000 216000 * 93801D / 93125+K 222 288 3.3 6.4 0.52 1.9 1.3 1.3 39.1
203.2 292.1 107.95 107.95 1.5 3.3 930 2100 94500 214000 * 203KH2951+K 215 271 3.3 1.5 0.33 3 2 2 24.3
200 420 138 138 5 5 1740 2750 177000 280000 200KH4201+K 241 382 4 4 0.4 2.5 1.7 1.6 93.3
199.974 317.5 133.35 133.35 6.4 3.3 990 2120 101000 216000 * 93788D / 93125+K 221 288 3.3 6.4 0.52 1.9 1.3 1.3 40
195 305 120 120 3 2.5 1050 2020 108000 206000 195KH3001+K 211 282 2 2 0.37 2.7 1.8 1.8 31.9
190.5 317.5 133.35 133.35 6.4 3.3 990 2120 101000 216000 * 93751D / 93125+K 216 288 3.3 6.4 0.52 1.9 1.3 1.3 43
187.325 320.675 161.925 168.275 3.3 4.8 1470 2530 150000 258000 * H239649D / H239612+K 204 292 4.8 3.3 0.32 3.2 2.1 2.1 51.2

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.