Find a dealer
Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)Location of action point(mm)constantAxial load
Coefficient
Weight(kg)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0(Reference)
228.6 508 117.475 95.25 73.025 6.4 6.4 1240 1780 127000 181000 EE390090 390200 305 266 429 479 6.4 6.4 168.3 0.94 0.64 0.35 96.5
228.6 488.95 123.825 111.125 73.025 6.4 6.4 1600 2500 163000 254000 HH949549 HH949510 307 264 420 470 6.4 6.4 166.5 0.94 0.64 0.35 103
228.6 425.45 101.6 95.25 76.2 7 6.4 1280 2000 131000 204000 EE700091 700167 281 257 384 406 7 6.4 80.8 0.33 1.8 0.99 57
228.6 400.05 88.9 87.312 63.5 19.8 3.3 945 1510 96500 154000 EE430902 431575 286 248 359 379 19.8 3.3 82 0.44 1.4 0.75 41.3
228.6 400.05 88.9 87.312 63.5 10.4 3.3 945 1510 96500 154000 EE430900 431575 277 248 359 379 10.4 3.3 82 0.44 1.4 0.75 41.7
228.6 355.6 69.85 69.85 50.8 6.4 6.4 765 1300 78000 132000 HM746646 HM746610 266 244 324 345 6.4 6.4 75.6 0.47 1.3 0.7 23.1
228.6 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 71000 126000 EE130902 131400 265 246 329 340 6.8 1.5 59.8 0.33 1.8 0.99 23
228.6 355.6 68.262 66.675 47.625 7 3.3 605 1170 61500 120000 96900 96140 270 246 321 343 7 3.3 85.9 0.59 1 0.56 23.3
228.6 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8573 8520 261 244 304 317 6.4 3.3 59.6 0.41 1.5 0.81 13.3
228.6 327.025 52.338 49.212 34.925 6.4 3.3 445 840 45500 85500 88900 88128 260 242 302 315 6.4 3.3 67 0.48 1.2 0.68 12.7
228.6 320.675 50.8 49.212 33.338 6.4 3.3 445 840 45500 85500 88900 88126 260 242 300 312 6.4 3.3 65.4 0.48 1.2 0.68 11.6
228.6 300.038 33.338 31.75 23.812 3.5 3.3 244 460 22900 47000 544090 544118 250 240 282 291 3.5 3.3 49.6 0.4 1.5 0.82 5.66
228.6 295.275 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544090 544116 250 240 279 288 3.5 3.3 49.6 0.4 1.5 0.82 5.25
228.46 431.8 92.075 85.725 49.212 6.4 6.4 885 1320 90000 134000 EE113091 113170 287 256 378 410 6.4 6.4 132.5 0.88 0.68 0.38 49
228.397 431.8 92.075 85.725 49.212 6.4 6.4 885 1320 90000 134000 EE113089 113170 287 256 378 410 6.4 6.4 132.5 0.88 0.68 0.38 49
225.425 400.05 88.9 87.312 63.5 1.5 3.3 945 1510 96500 154000 EE430888 431575 266 246 359 379 1.5 3.3 82 0.44 1.4 0.75 42.6
225.425 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 71000 126000 EE130889 131400 263 245 329 340 6.8 1.5 59.8 0.33 1.8 0.99 23.6
220.662 314.325 61.912 61.912 49.212 6.4 3.3 595 1190 61000 122000 M244249 M244210 250 233 292 305 6.4 3.3 57 0.33 1.8 0.99 14.9
219.969 290.01 31.75 31.75 22.225 3.5 3.3 225 455 22900 46500 543086 543114 239 231 271 279 3.5 3.3 45.3 0.39 1.5 0.85 5.14
215.9 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 71000 126000 EE130851 131400 258 240 329 340 6.8 1.5 59.8 0.33 1.8 0.99 25.4

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.