Find a dealer
Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)Location of action point(mm)constantAxial load
Coefficient
Weight(kg)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0(Reference)
266.7 444.5 120.065 117.475 88.9 6.4 6.4 1610 3050 164000 310000 H852849 H852810 320 282 382 431 6.4 6.4 119.9 0.58 1 0.57 72
266.7 422.275 86.124 79.771 66.675 6.8 3.3 975 1590 99000 162000 EE551050 551662 306 284 387 404 6.8 3.3 77.3 0.33 1.8 0.99 39.4
266.7 406.4 69.85 69.85 46.038 6.4 6.4 700 1280 71500 131000 EE275105 275160 306 286 371 389 6.4 6.4 72.1 0.4 1.5 0.82 28.8
266.7 393.7 73.817 69.85 50.005 6.4 6.4 700 1280 71500 131000 EE275105 275155 306 286 364 382 6.4 6.4 76.1 0.4 1.5 0.82 26.7
266.7 355.6 57.15 57.15 44.45 3.5 3.3 615 1260 63000 128000 LM451349 LM451310 292 277 335 348 3.5 3.3 62.4 0.36 1.6 0.9 14.7
266.7 325.438 28.575 28.575 25.4 1.5 1.5 228 555 23300 56500 38885 38820 283 276 312 318 1.5 1.5 46.6 0.35 1.7 0.95 5
263.525 323.85 22.225 22.225 15.875 1.5 1.5 153 380 15600 38500 29880 29820 282 277 310 315 1.5 1.5 43.4 0.35 1.7 0.95 3.67
263.525 355.6 57.15 57.15 44.45 3.5 3.3 615 1260 63000 128000 LM451345 LM451310 290 276 335 348 3.5 3.3 62.4 0.36 1.6 0.9 15.3
263.525 325.438 28.575 28.575 25.4 1.5 1.5 228 555 23300 56500 38880 38820 281 274 312 318 1.5 1.5 46.6 0.35 1.7 0.95 5.3
260.35 488.95 120.65 120.65 92.075 6.4 6.4 1720 2860 175000 291000 EE295102 295193 325 297 445 469 6.4 6.4 92.8 0.31 1.9 1.1 93.8
260.35 431.724 82.55 79.771 60.325 6.8 3.5 1140 1850 116000 188000 HM252349 HM252315 304 282 397 413 6.8 3.5 74.1 0.33 1.8 0.99 43.3
260.35 422.275 86.124 79.711 66.675 6.8 3.3 975 1590 99000 162000 EE551026 551662 302 281 387 404 6.8 3.3 77.3 0.33 1.8 0.99 41
260.35 422.275 86.121 79.771 66.675 6.8 3.3 1140 1850 116000 118000 HM252349 HM252310 304 282 392 408 6.8 3.3 77.6 0.33 1.8 0.99 41.6
260.35 419.1 85.725 84.138 61.912 6.4 3.3 960 1820 98000 186000 EE435102 435165 310 281 378 405 6.4 3.3 106 0.61 0.99 0.54 42.9
260.35 406.4 69.85 67.673 53.975 3.3 3.3 750 1430 76500 146000 EE128102 128160 302 285 376 391 3.3 3.3 73.5 0.39 1.6 0.86 31.8
260.35 400.05 69.85 67.47 46.038 9.7 6.4 735 1220 75000 124000 EE221026 221575 300 278 366 383 9.7 6.4 71.4 0.39 1.5 0.84 26.7
260.35 368.3 58.738 58.738 42.862 6.4 6.4 580 1100 59000 112000 EE134102 134145 293 275 340 356 6.4 6.4 64.2 0.37 1.6 0.88 17.9
260.35 365.125 58.738 58.738 42.862 6.4 6.4 580 1100 59000 112000 EE134102 134143 293 275 339 354 6.4 6.4 64.2 0.37 1.6 0.88 17.3
257.175 342.9 57.175 57.175 44.45 6.4 6.4 560 1190 57500 121000 M349549 M349510 285 269 323 336 6.4 3.3 59.6 0.35 1.7 0.94 14.1
254 533.4 133.35 120.65 77.788 6.4 6.4 1840 2770 188000 283000 HH953749 HH953710 332 285 457 511 6.4 6.4 177.9 0.94 0.64 0.35 127

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.