Find a dealer
Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)Location of action point(mm)constantAxial load
Coefficient
Weight(kg)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0(Reference)
241.3 393.7 73.817 69.85 50.005 6.4 6.4 700 1280 71500 131000 EE275095 275155 293 274 364 382 6.4 6.4 76.1 0.4 1.5 0.82 32.2
241.3 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 69500 124000 EE125095 125145 278 258 339 354 6.4 3.3 65.3 0.34 1.7 0.96 24.1
241.3 368.3 50.8 50.8 33.338 6.4 3.3 460 815 47000 83500 EE170950 171450 275 260 338 348 6.4 3.3 56 0.36 1.7 0.91 17.1
241.3 355.6 57.15 57.15 44.45 6.4 3.3 570 1060 58500 108000 EE127095 127140 274 257 328 341 6.4 3.3 59.5 0.35 1.7 0.93 18
241.3 355.6 50.8 50.8 33.338 6.4 3.3 460 815 47000 83500 EE170950 171400 275 260 331 341 6.4 3.3 56 0.36 1.7 0.91 15.2
241.3 349.148 57.15 57.15 44.45 6.4 3.3 570 1060 58500 108000 EE127095 127135 274 257 325 338 6.4 3.3 59.5 0.35 1.7 0.93 16.8
241.3 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8578 8520 267 250 304 317 6.4 3.3 59.6 0.41 1.5 0.81 11.4
241.122 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 69500 124000 EE125094 125145 277 258 339 354 6.4 3.3 65.3 0.34 1.7 0.96 24.1
237.33 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 77500 157000 M249736 M249710 279 259 335 348 6.4 3.3 64.6 0.33 1.8 0.99 25
237.33 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 65000 129000 M246949 M246910 268 250 313 326 6.4 3.3 60.1 0.33 1.8 0.99 17.3
234.95 384.175 112.715 112.712 90.488 6.4 6.4 1220 2220 124000 227000 H247549 H247510 276 251 344 369 6.4 6.4 84.2 0.33 1.8 0.99 48.2
234.95 355.6 68.262 66.675 47.625 7 3.3 605 1170 61500 120000 96925 96140 273 249 321 343 7 3.3 85.9 0.59 1 0.56 22.1
234.95 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8575 8520 264 248 304 317 6.4 3.3 59.6 0.41 1.5 0.81 12.4
234.95 327.025 52.388 49.212 34.925 6.4 3.3 445 840 45500 85500 88925 88128 263 246 302 315 6.4 3.3 67 0.48 1.2 0.68 11.8
234.95 320.675 50.8 49.212 33.338 6.4 3.3 445 840 45500 85500 88925 88126 263 246 300 312 6.4 3.3 65.4 0.48 1.2 0.68 10.7
234.95 314.325 49.212 49.212 36.512 3.5 3.3 455 955 46500 97000 LM545849 LM548810 260 247 296 309 3.5 3.3 57.4 0.4 1.5 0.83 10.4
231.775 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 77500 157000 M249734 M249710 276 256 335 348 6.4 3.3 64.6 0.33 1.8 0.99 26.2
231.775 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 65000 129000 M246942 M246910 265 247 313 326 6.4 3.3 60.1 0.33 1.8 0.99 18.4
231.775 300.038 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544091 544118 251 241 282 291 3.5 3.3 49.6 0.4 1.5 0.82 5.38
231.775 295.275 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544091 544116 251 241 279 288 3.5 3.3 49.6 0.4 1.5 0.82 4.96

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.