Find a dealer
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
Size series
(Reference)
Installation dimensions(mm)Point of action
Position
(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ(minimum)
CrCorCrCorGrease lubricationOil lubricationda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
130 280 98.75 93 78 5 4 8300001 150000 84500 117000 1300 1800 32326 162 165 262 233 263 8 20.5 4 3 69.2 0.36 1.7 0.92 26.6
130 280 72 66 44 5 4 625000 820000 63500 83500 1200 1700 HR31326J 7GB 174 159 262 220 261 9 28 4 3 87.1 0.83 0.73 0.4 18.8
130 280 63.75 58 49 5 4 650000 820000 66000 83500 1300 1800 HR30326J 2GB 157 166 262 241 255 8 14.5 4 3 52.7 0.35 1.7 0.96 17.2
130 280 63.75 58 49 5 4 545000 675000 56000 68500 1300 1800 30326 157 168 262 239 255 8 14.5 4 3 53.9 0.36 1.7 0.92 16.6
130 230 67.75 64 54 4 3 530000 790000 54000 80500 1500 2000 HR32226J 4FD 151 147 216 196 219 7 13.5 3 2.5 56.9 0.44 1.4 0.76 11.3
130 230 43.75 40 34 4 3 375000 505000 38000 51500 1500 2000 HR30226J 4FB 151 151 216 205 217 7 9.5 3 2.5 45.8 0.44 1.4 0.76 7.25
130 200 55 55 43 2.5 2 395000 715000 40500 73000 1700 2200 HR33026J 2EE 145 144 188 179 192 8 12 2 2 42.4 0.34 1.8 0.97 6.25
130 200 45 45 34 2.5 2 320000 535000 32500 54500 1600 2200 HR32026XJ 4EC 145 144 190 179 192 8 11 2 2 43.9 0.43 1.4 0.76 5.06
130 185 29 27 21 3 3 183000 296000 18600 30000 1700 2400 T4CB130 4CB 148 141 171 171 179 8 8 2.5 2.5 37.5 0.47 1.3 0.7 2.32
130 180 32 32 25 2 1.5 200000 365000 20400 37500 1800 2400 HR32926J 2CC 142 140 170 168 173 6 7 2 1.5 31.4 0.34 1.8 0.97 2.46
130 180 32 30 26 2 1.5 167000 281000 17000 28600 1800 2400 32926 142 141 171 168 175 6 6 2 1.5 34.7 0.36 1.7 0.92 2.25
120 260 90.5 86 69 4 3 7700001 60000 78500 108000 1400 1900 HR32324J 2GD 145 149 246 216 239 6 21.5 3 2.5 62.4 0.35 1.7 0.96 21.8
120 260 68 62 42 4 3 560000 730000 57000 74500 1300 1800 HR31324J 7GB 156 148 246 206 244 9 26 3 2.5 81.6 0.83 0.73 0.4 15.6
120 260 59.5 55 46 4 3 535000 655000 54500 67000 1400 1900 HR30324J 2GB 141 154 246 223 237 6 13.5 3 2.5 50 0.35 1.7 0.96 13.9
120 215 61.5 58 50 3 2.5 440000 635000 44500 65000 1600 2200 HR32224J 4FD 138 137 203 181 204 6 11.5 2.5 2 52 0.44 1.4 0.76 9
120 215 43.5 40 34 3 2.5 335000 450000 34000 46000 1600 2200 HR30224J 4FB 138 141 203 190 201 6 9.5 2.5 2 44.4 0.44 1.4 0.76 6.28
120 200 62 62 48 2.5 2 460000 755000 46500 77000 1700 2400 HR33124J 3FE 135 133 190 173 192 9 14 2 2 47.9 0.4 1.5 0.83 7.67
120 180 48 48 38 2.5 2 300000 540000 30500 55000 1800 2600 HR33024J 2DE 135 130 168 161 171 6 10 2 2 36 0.31 2 1.1 4.2
120 180 38 38 29 2.5 2 242000 405000 24600 41000 1800 2400 HR32024XJ 4DC 135 131 170 162 173 7 9 2 2 39.7 0.46 1.3 0.72 3.27
120 170 27 25 19.5 3 3 153000 243000 51600 24800 1800 2600 T4CB120 4CB 138 129 158 158 164 7 7.5 2.5 2.5 35 0.47 1.3 0.7 1.78

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.