Find a dealer
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
Size series
(Reference)
Installation dimensions(mm)Point of action
Position
(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ(minimum)
CrCorCrCorGrease lubricationOil lubricationda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
20 47 1925 18 15 1 1 31500 33500 3200 3400 8000 11000 HR32204CJ 5DD 29 25 41 36 44 2 4 1 1 14.5 0.52 1.2 0.64 0.166
20 47 1925 18 15 1 1 35500 37500 3650 3850 8500 11000 HR32204J 2DD 29 25 41 38 44.5 3 4 1 1 12.6 0.33 1.8 1 0.161
20 47 15.25 14 12 0.3 1 23900 24000 2430 2450 8000 11000 HR30204C—A— 29 26 41 37 44 2 3 0.3 1 13 0.55 1.1 0.6 0.126
20 47 1525 14 12 1 1 27900 28500 2850 2900 8000 11000 HR30204J 2DB 29 27 41 40 44 2 3 1 1 11 0.35 1.7 0.96 0.127
20 42 15 15 12 0.6 0.6 24600 27400 2510 2800 9000 12000 HR32004XJ 3CC 28 24 37 35 40 3 3 0.6 0.6 10.6 0.37 1.6 0.88 0.097
17 47 20.25 19 16 1 1 37500 36500 3800 3750 8500 11000 HR32303J 2FD 28 23 41 39 43 2 4 1 1 12.5 0.29 2.1 1.2 0.178
17 47 1525 14 10.5 1 1 22000 20300 2240 2070 8000 11000 30303D 29 23 41 34 44 2 4.5 1 1 15.4 0.81 0.74 0.41 0.129
17 47 15.25 14 12 1 1 29200 26700 2980 2720 8500 12000 HR30303J 2FB 26 24 41 40 43 2 3 1 1 10.4 0.29 2.1 1.2 0.134
17 40 1725 16 14 1 1 27100 28000 2770 2860 9500 13000 HR32203J 2DD 26 22 34 34 37 2 3 1 1 11.2 0.31 1.9 1.1 0.103
17 40 1325 12 11 1 1 20100 19900 2050 2030 9500 13000 HR30203J 2DB 26 23 34 34 37.5 2 2 1 1 9.7 0.35 1.7 0.96 0.079
15 42 14.25 13 11 1 1 23600 21100 2400 2160 9500 13000 HR30302J 2FB 24 22 36 36 38.5 2 3 1 1 9.5 0.29 2.1 1.2 0.098
15 35 1175 11 10 0.6 0.6 14800 13200 1510 1350 11000 15000 30202 23 19 30 30 33 2 1.5 0.6 0.6 8.2 0.32 1.9 1 0.053

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.