Find a dealer
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
Size series
(Reference)
Installation dimensions(mm)Point of action
Position
(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ(minimum)
CrCorCrCorGrease lubricationOil lubricationda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
50 72 15 15 12 0.6 0.6 36000 54000 3650 5500 4500 6300 HR32910J 2BC 58 54 67 66 69 3 3 0.6 0.6 13.5 0.34 1.8 0.97 0.193
50 30 36 35 30 2.5 2.5 144000 185000 14600 18800 3800 5000 T2ED050 2ED 65 59 88 83 94 6 6 2 2 24.2 0.34 1.8 0.96 1.3
45 100 38.25 36 30 2 1.5 144000 177000 14700 18000 3800 5300 HR32309J 2FD 59 56 91 82 93 3 8 2 1.5 25 0.35 1.7 0.96 1.42
45 100 27.25 25 18 2 1.5 95500 109000 9750 11100 3400 4800 HR31309J 7FB 61 57 91 79 96 3 9 2 1.5 31.5 0.83 0.73 0.4 0.947
45 100 27.25 25 18 2 1.5 95500 109000 9750 11100 3400 4800 HR30309DJ 7FB 61 57 91 79 96 3 9 2 1.5 31.5 0.83 0.73 0.4 0.957
45 100 27.25 25 22 2 1.5 112000 127000 11400 12900 3800 5300 HR30309J 2FB 57 58 91 86 93 3 5 2 1.5 21.1 0.35 1.7 0.96 1.01
45 95 36 35 30 2.5 2.5 139000 174000 14200 17800 4000 5300 T2ED045 2ED 60 54 83 79 89 5 6 2 2 23.5 0.32 1.9 1.02 1.22
45 95 29 26.5 20 2.5 2.5 88500 109000 9050 11100 3600 5000 T7FC045 7FC 60 53 83 71 91 3 9 2 2 32.1 0.87 0.69 0.38 0.918
45 85 32 32 25 1.5 1.5 111000 147000 11300 15000 4300 6000 HR33209J 3DE 56 51 76 72 81 5 7 1.5 1.5 22 0.39 1.6 0.86 0.817
45 85 24.75 23 19 1.5 1.5 75500 95500 7700 9750 4300 5600 HR32209CJ 5DC 56 52 76 70 82 3 5.5 1.5 1.5 23.6 0.59 1 0.56 0.603
45 85 24.75 23 19 1.5 1.5 83000 102000 8500 10400 4300 6000 HR32209J 3DC 56 53 76 73 81 3 5.5 1.5 1.5 20.1 0.41 1.5 0.81 0.602
45 85 20.75 19 16 1.5 1.5 68500 79500 6950 8100 4300 6000 HR30209J 3DB 56 53 76 74 80 3 4.5 1.5 1.5 18.3 0.41 1.5 0.81 0.488
45 80 26 26 20.5 1.5 1.5 84000 113000 8550 11600 4500 6000 HR33109J 3CE 56 51 71 69 77 4 5.5 1.5 1.5 19.1 0.38 1.6 0.86 0.552
45 75 24 24 19 1 1 69000 99000 7050 10100 4800 6300 HR33009J 2CE 54 51 69 67 71 4 5 1 1 16.3 0.29 2 1.1 0.414
45 75 20 20 15.5 1 1 60000 83000 6150 8450 4500 6300 HR32009XJ 3CC 54 51 69 67 72 4 4.5 11 16.6 0.39 1.5 0.84 0.354
45 68 15 15 12 0.6 0.6 34500 50500 3550 5150 5000 6700 HR32909J 2BC 53 50 63 62 64 3 3 0.6 0.6 12.3 0.32 1.9 1 0.187
40 90 35.25 33 27 2 1.5 120000 145000 12200 14800 4300 6000 HR32308J 2FD 54 50 81 73 82 3 8 2 1.5 23.4 0.35 1.7 0.96 1.05
40 90 25.25 23 17 2 1.5 80000 89500 8150 9150 3800 5300 HR31308J 7FB 56 50 81 70 87 3 8 2 1.5 28.7 0.83 0.73 0.4 0.728
40 90 25.25 23 17 2 1.5 80000 89500 8150 9150 3800 5300 HR30308DJ 7FB 56 50 81 70 87 3 8 2 1.5 28.7 0.83 0.73 0.4 0.728
40 90 25.25 23 18 2 1.5 84500 93500 8600 9500 4300 5600 HR30308C 52 50 81 72 84 3 7 2 1.5 22.7 0.53 1.1 0.62 0.735

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.