Find a dealer
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeISO355
Size series
(Reference)
Installation dimensions(mm)Point of action
Position
(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ(minimum)
CrCorCrCorGrease lubricationOil lubricationda(minimum)db(maximum)da(maximum)da(minimum)Db(minimum)Sa(minimum)Sb(minimum)Inner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
160 240 51 51 38 3 2.5 425000 750000 43500 76500 1300 1800 HR32032XJ 4EC 178 175 228 216 231 8 13 2.5 2 53 0.46 1.3 0.72 7.93
160 220 38 38 30 2.5 2 296000 570000 30000 58000 1400 1900 HR32932J 2DC 175 173 208 206 212 7 8 2 2 38.7 0.35 1.7 0.95 4.32
150 320 114 108 90 5 4 1120000 1700000 114000 174000 1100 1500 32330 182 191 302 262 297 8 24 4 3 81.5 0.37 1.6 0.88 41.4
150 320 82 75 50 5 4 790000 1100000 80500 112000 1000 1400 HR31330J 7GB 194 187 302 253 300 9 32 4 3 99.3 0.83 0.73 0.4 28.5
150 320 72 65 55 5 4 825000 1060000 84500 108000 1100 1600 HR30330J 2GB 177 190 302 276 292 8 17 4 3 60 0.35 1.7 0.96 25
150 320 72 65 55 5 4 690000 860000 70000 87500 1100 1500 30330 177 193 302 275 292 8 17 4 3 61.4 0.36 1.7 0.92 24.2
150 270 77 73 60 4 3 705000 1080000 71500 110000 1300 1800 HR32230J 14GD 171 171 256 228 254 8 17 3 2.5 64.7 0.44 1.4 0.76 17.8
150 270 49 45 38 4 3 485000 665000 49000 67500 1300 1800 HR30230J 2GB 171 175 256 236 250 7 11 3 2.5 51.3 0.44 1.4 0.76 11.2
150 225 59 59 46 3 2.5 435000 805000 44000 82000 1400 2000 HR33030J 2EE 168 165 213 203 217 8 13 2.5 2 48.7 0.36 1.7 0.9 8.07
150 225 48 48 36 3 2.5 375000 650000 38000 66500 1400 2000 HR32030XJ 4EC 168 164 213 202 216 8 12 2.5 2 49.8 0.46 1.3 0.72 6.6
150 210 38 38 30 2.5 2 281000 520000 28600 53000 1500 2000 HR32930J 2DC 165 163 198 196 202 7 8 2 2 36.5 0.33 1.8 1 4.05
150 210 38 36 31 2.5 2 247000 440000 25200 45000 1500 2000 32930 165 162 200 195 201 7 7 2 2 36.7 0.33 1.8 1 3.8
140 300 107.75 102 85 5 4 985000 1440000 101000 147000 1200 1600 32328 172 177 282 246 281 9 22.5 4 3 76.4 0.37 1.6 0.88 33.9
140 300 77 70 47 5 4 695000 955000 71000 97500 1100 1500 HR31328J 7GB 184 174 282 236 280 9 30 4 3 92.8 0.83 0.73 0.4 28.5
140 300 67.75 62 53 5 4 740000 945000 75500 96500 1200 1700 HR30328J 2GB 167 177 282 256 273 9 14.5 4 3 55.7 0.35 1.7 0.96 21.1
140 250 71.75 68 58 4 3 610000 915000 62000 93500 1400 1900 HR32228J 4FD 161 159 236 213 238 9 13.5 3 2.5 60.5 0.44 1.4 0.76 14.3
140 250 45.75 42 36 4 3 390000 515000 40000 52500 1400 1900 HR30228J 4FB 161 164 236 221 234 7 9.5 3 2.5 48.9 0.44 1.4 0.76 8.74
140 210 56 56 44 2.5 2 410000 770000 42000 78500 1600 2200 HR33028J 2DE 155 153 198 189 202 7 12 2 2 45.5 0.36 1.7 0.92 6.74
140 210 45 45 34 2.5 2 325000 555000 33000 57000 1600 2200 HR32028XJ 4DC 155 152 200 189 202 8 11 2 2 46.6 0.46 1.3 0.72 5.32
140 190 32 32 25 2 1.5 206000 390000 21000 39500 1700 2200 HR32928J 2CC 152 150 180 178 184 6 7 2 1.5 33.6 0.36 1.7 0.92 2.64

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.