Find a dealer
Single-row and duplex matched bearing bore 220~775mm

Single-row and duplex matched angular contact ball bearing

Single-row and duplex matched bearing bore 220~775mm

Back
Overall dimensions(mm)Rated load(Single column)(KN)Rated load(Single column){kgf}Location of action point(mm)Installation related dimensions(mm)Weight(kg)Bearing codeRated load(Combined form)(KN)Rated load(Combined form){kgf}Combined form action point distance(mm)a0Combined formInstallation related dimensions(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorAda(minimum)da(maximum)γa(maximum)(Reference)Single columnDB combinationDF combinationCrCorCrCorBack combinationFront combinationDb(minimum)db(maximum)γb(maximum)
320 480 74 4 1.5 465 795 47500 81000 152.5 352 452 452 3 47.2 7064A DB DF 755 1590 77000 162000 304.9 156.9 461 1.5
320 440 56 3 1.1 282 470 28800 48000 187.4 348 417 417 2.5 25.3 7964B DB DF 460 940 46500 96000 374.9 262.9 424 1
320 440 56 3 1.5 315 525 32500 53500 137.7 348 417 417 2.5 25.9 7964A DB DF 515 1050 52500 107000 275.4 163.4 422 1.5
320 400 38 2.1 1.1 169 283 17200 28900 170 346 380 380 2 10.5 7864B DB DF 274 565 28000 58000 340.1 264.1 385 1
320 400 38 2.1 1.1 190 315 19400 32500 122.9 346 380 380 2 10.5 7864A DB DF 310 635 31500 64500 245.8 169.8 385 1
280 500 80 5 2 460 765 47000 78000 203.6 315 468 468 4 70.1 7256B DB DF 745 1530 76000 156000 407.2 247.2 480 2
280 500 80 5 2 510 845 52000 86000 152.6 315 468 468 4 69 7256A DB DF 830 1690 84500 172000 305.2 145.2 480 2
280 420 65 4 1.5 325 520 33000 53000 179.3 310 393 393 3 31 7056B DB DF 530 1040 54000 106000 358.7 228.7 402 1.5
280 420 65 4 1.5 345 530 35000 54000 133.5 310 393 393 3 31.2 7056A DB DF 560 1060 57000 108000 267.1 137.1 402 1.5
280 380 46 2.1 1.1 218 335 22300 34000 161.5 304 360 360 2 15 7956B DB DF 355 670 36000 68000 322.9 230.9 365 1
280 380 46 2.1 1.1 245 375 25000 38000 118.3 304 360 360 2 15 7956A DB DF 400 745 40500 76000 236.5 144.5 365 1
280 350 33 2 1 128 207 13000 21100 148.7 302 333 333 2 7.93 7856B DB DF 208 415 21200 42500 297.3 231.3 337 1
280 350 33 2 1 144 232 14700 23700 107.4 302 333 333 2 7.08 7856A DB DF 234 465 23900 47500 214.9 148.9 337 1
270 370 46 2.1 1.1 241 360 24600 36500 115.4 294 350 350 2 14.7 BA270-2 DF 390 715 40000 73000 138.8 303 1
270 320 24 1.5 0.6 85 158 86500 16100 97.2 291 304 304 1.5 3.45 BA270-1 DB 138 315 14100 32000 194.3
260 480 80 5 2 430 680 44000 69000 195.2 294 448 448 4 65.5 7252B DB DF 700 1360 71000 138000 390.5 230.5 460 2
260 480 80 5 2 480 750 48500 76500 146.8 294 448 448 4 65.3 7252A DB DF 775 1500 79000 153000 293.6 133.6 460 2
260 4 1.5 310 475 31500 48500 171 290 374 374 3 29 7052B DB DF 505 945 51500 96500 341.9 211.9 383 1.5
260 400 65 4 1.5 345 525 35500 53500 127.8 290 374 374 3 28.7 7052A DB DF 565 1050 57500 107000 255.5 125.5 383 1.5
260 360 46 2.1 1.1 206 297 21000 30500 153.1 283 341 341 2 14.2 7952B DB DF 335 595 34000 60500 306.1 214.1 345 1

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.