Find a dealer
Single-row and duplex matched bearing bore 220~775mm

Single-row and duplex matched angular contact ball bearing

Single-row and duplex matched bearing bore 220~775mm

Back
Overall dimensions(mm)Rated load(Single column)(KN)Rated load(Single column){kgf}Location of action point(mm)Installation related dimensions(mm)Weight(kg)Bearing codeRated load(Combined form)(KN)Rated load(Combined form){kgf}Combined form action point distance(mm)a0Combined formInstallation related dimensions(mm)
dDBγ(minimum)γ1(minimum)CrCorCrCorAda(minimum)da(maximum)γa(maximum)(Reference)Single columnDB combinationDF combinationCrCorCrCorBack combinationFront combinationDb(minimum)db(maximum)γb(maximum)
380 560 82 5 2 495 875 50500 89000 176.7 419 527 527 4 67.9 7076A DB DF 800 1750 82000 178000 353.4 189.4 539 2
380 520 65 4 1.5 345 650 35500 66000 221.3 414 491 491 3 40.7 7976B DB DF 565 1300 57500 132000 442.6 312.6 500 1.5
380 520 65 4 1.5 390 725 40000 74000 162.4 414 491 491 3 39.8 7976A DB DF 635 1450 64500 148000 324.8 194.8 500 1.5
360 650 95 6 3 600 1150 61500 118000 259.4 404 609 609 5 140 7272B DB DF 975 2310 99500 235000 518.7 328.7 623 2.5
360 650 95 6 3 670 1280 68500 130000 193.3 404 609 609 5 144 7272A DB DF 1090 2550 111000 260000 386.6 196.6 623 2.5
360 540 82 5 2 475 865 48500 88000 229.9 398 507 507 4 63.6 7072B DB DF 775 1730 79000 176000 459.8 295.8 519 2
360 540 82 5 2 530 960 54500 98000 171 398 507 507 4 62.4 7072A DB DF 865 1920 88000 196000 342 178 519 2
360 480 56 3 1.1 295 530 30000 54000 204.2 389 456 456 2.5 27.9 7972B DB DF 480 1060 49000 108000 408.4 296.4 463 1
360 480 56 3 1.1 330 590 34000 60000 149.2 389 456 456 2.5 27.9 7972A DB DF 540 1180 55000 120000 298.5 186.5 463 1
360 440 38 2.1 1.1 194 340 19800 35000 186.8 387 419 419 2 11.7 7872B DB DF 315 680 32000 69500 373.6 279.6 424 1
360 440 38 2.1 1.1 219 380 22300 39000 134.5 387 419 419 2 11.7 7872A DB DF 355 765 36500 78000 268.9 192.9 424 1
340 520 82 5 2 465 820 47500 83500 221.4 372 488 488 4 61.8 7068B DB DF 755 1640 77000 167000 442.8 278.8 499 2
340 520 82 5 2 520 905 53000 92500 165.1 371 488 488 4 60.5 7068A DB DF 845 1810 86000 185000 330.3 166.3 499 2
340 460 56 3 1.1 292 510 29800 52000 195.8 370 437 437 2.5 27.2 7968B DB DF 475 1020 48500 104000 391.6 279.6 443 1
340 460 56 3 1.1 330 565 33500 58000 143.5 369 437 437 2.5 27.2 7968A DB DF 535 1130 54500 116000 286.9 174.9 443 1
340 420 38 2.1 1.1 169 292 17300 29800 178.4 368 399 399 2 11.2 7868B DB DF 275 585 28000 59500 356.9 280.9 404 1
340 420 38 2.1 1.1 191 325 19500 33500 128.7 367 399 399 2 11.1 7868A DB DF 310 655 31500 67000 257.4 181.4 404 1
320 580 92 5 2 590 1070 60500 109000 234.8 356 546 546 4 109 7264B DB DF 960 2140 98000 219000 469.6 285.6 558 2
320 580 92 5 2 635 1120 64500 114000 175.9 356 546 546 4 110 7264A DB DF 1030 2230 105000 228000 351.8 167.8 558 2
320 480 74 4 1.5 415 715 42500 73000 204.8 352 452 452 3 46.9 7064B DB DF 675 1430 69000 146000 409.6 261.6 461 1.5

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.