Find a dealer
Special single row deep groove ball bearings 100-1100mm

Single row deep groove ball bearings

Special single row deep groove ball bearings 100-1100mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}CoefficientBearing codeLegend numberRegarding Installation Dimensions(mm)Weight
dDBγ(minimum)CrCorCrCorf0dadaγa(maximum)(Reference)
280 460 63 4 340 460 34500 47000 15.7 B280-6 1 308 435 3 44.5
280 419.5 65 4 300 410 31000 41500 16 6056X1 1 308 395 3 31.1
280 389.5 46 2.1 216 288 22000 29300 16.6 B280-5 1 303 370 2 17.1
277 420 65 4 300 410 31000 41500 16 B277-1 1 305 395 3 31.8
270 379.5 46 2.1 237 310 24200 31500 16.3 B270-2 1 293 361 2 16.8
260 399.5 65 4 291 375 29700 38500 15.8 6052X1 1 288 375 3 29.3
260 379.5 56 4 253 320 25800 32500 16 B260-51 2 288 356 3 21
260 369.5 50 2.1 143 195 14600 19800 17.1 B260-14 1 282 351 2 17.6
260 369.5 46 2.1 211 270 21500 27600 16.5 B260-2 1 282 351 2 16.1
250 349.5 46 2.1 205 253 20900 25800 16.4 B250-3 1 272 331 2 13.6
250 340 42 2.1 179 218 18200 22200 16.6 B250-7 1 272 322 2 11.1
250 340 35 2.1 158 201 16100 20500 16.9 B250-1 1 272 322 2 9.58
250 330 30 1.5 142 185 14500 18800 17 B250-4 1 269 315 1.5 7.33
250 305 20 1 62.5 103 6400 10500 17.8 B250-8 1 266 294 1 3.18
245 365 45 4 238 293 24300 29900 16 B245-1 1 272 342 3 16.6
240 390 55 4 279 345 28500 35500 15.6 B240-6 1 267 366 3 27.2
240 336 38 2.1 154 191 15700 19400 16.8 B240-13 1 262 318 2 10.8
240 329.5 40 2.1 180 217 18400 22100 16.5 B240-7 1 262 312 2 9.99
240 329.5 38 2.1 154 191 15700 19400 16.8 B240-8 1 262 312 2 9.85
230 339.5 45 3 224 266 22800 27200 16 B230-51 2 253 319 2.5 14

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.