Find a dealer
Special single row deep groove ball bearings 100-1100mm

Single row deep groove ball bearings

Special single row deep groove ball bearings 100-1100mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}CoefficientBearing codeLegend numberRegarding Installation Dimensions(mm)Weight
dDBγ(minimum)CrCorCrCorf0dadaγa(maximum)(Reference)
610 849.5 100 6 660 1370 67000 140000 16.5 B610-7 1 662 807 5 173
610 730 54 3 335 700 34500 71500 17.5 B610-2 1SP 635 702 2.5 43
600 869 110 7.5 725 1510 74000 154000 16.3 B600-15 1 658 820 6 217
590 868 140 3 725 1510 74000 154000 16.3 B590-1 3 628 825 2.5 282
570 799 115 6 705 1400 72000 143000 16.1 B570-3 1 620 757 5 173
560 819.5 115 6 735 1500 75000 153000 16.2 60/560X 1 610 111 5 203
550 740 90 5 510 980 52000 100000 16.7 B550-2 1 593 705 4 109
540 800 115 6 645 1270 65500 130000 16.3 B540-2 4 589 758 5 199
530 760 100 6 620 1180 63500 121000 16.2 B530-1 1 579 719 5 147
510 728 125 3 560 1050 57000 107000 16.3 B510-2 3 544 687 2.5 159
500 700 90 5 495 915 50500 93500 16.5 B500-3 1 541 666 4 106
500 689 100 6 540 980 55500 100000 16.2 B500-11 1 548 649 5 106
484 660 80 5 480 855 49000 87500 16.4 B484-1 1 525 627 4 78.1
480 689.5 95 6 545 980 55500 100000 16.2 B480-3 1 527 650 5 114
450 629 80 4 420 725 43000 74000 16.5 B450-2 4 485 600 3 78.6
440 599 80 4 425 720 43000 73500 16.5 B440-3 1 475 571 3 63.6
420 559.5 65 4 340 570 35000 58500 16.8 6948X1 1 454 532 3 43.4
400 720 130 6 630 1080 64000 110000 15.5 B400-3 3 444 680 5 236
390 549.5 80 4 390 630 40000 64500 16.4 B390-5 1 423 522 3 58.7
390 490 46 2.1 236 375 24100 38500 17.2 B390-2 1SP 418 469 2 20

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.