Solid needle roller bearing (Metric) RLM-LM RNA-NA, inscribed circle diameter8-115mm

Solid needle roller bearings

Solid needle roller bearing (Metric) RLM-LM RNA-NA, inscribed circle diameter8-115mm

Back to list
Main Dimensions (mm)Basic Rated Load (N)Limiting Speed
min-1
Bearing Code
Without Inner Ring
Bearing Code
With Inner Ring
Weight (kg)
(Ref)
FWDCγ(min)dBCrCorOil LubricationRLMRNA49RNA59RNA69LM·NAWithout Inner RingWith Inner Ring
85 105 35 1 75 35 109000 215000 4000 RLM8510535-1 LM8510535-1 0.59 0.93
90 110 25 1 80 25 82500 154000 4000 RLM9011025-1 LM9011025-1 0.44 0.7
95 115 26 1 85 26 85500 164000 3600 RLM9511526-1 LM9511526-1 0.48 0.75
63 80 25 1 55 25 53500 87500 6700 RNA4911 NA4911 0.26 0.4
58 82 65 1 60500 105000 6300 RNA49/58 0.27
68 85 25 1 60 25 56000 95500 6300 RNA4912 NA4912 0.28 0.435
70 88 25 1 63000 113000 6000 RNA49/62 0.31
72 90 25 1 65 25 58500 103000 5600 RNA4913 NA4913 0.32 0.465
75 95 30 1 83500 148000 5600 RNA49/68 0.46
80 100 30 1 70 30 80500 143000 5300 RNA4914 NA4914 0.47 0.74
85 105 30 1 75 30 84000 155000 5000 RNA4915 NA4915 0.5 0.79
90 110 30 1 80 30 87500 166000 4500 RNA4916 NA4916 0.53 0.835
95 115 30 1 95500 189000 4300 RNA49/82 0.57
63 80 34 1 55 34 73500 133000 6700 RNA5911 NA5911 0.37 0.56
68 85 34 1 60 34 77500 145000 6300 RNA5912 NA5912 0.415 0.625
72 90 34 1 65 34 81000 157000 5600 RNA5913 NA5913 0.48 0.675
80 100 40 1 70 40 107000 206000 5300 RNA5914 NA5914 0.69 1.05
85 105 40 1 75 40 112000 222000 5000 RNA5915 NA5915 0.735 1.1
90 110 40 1 80 40 116000 239000 4500 RNA5916 NA5916 0.75 1.15
63 80 45 1 55 45 93500r 181000 6700 RNA6911 NA6911 0.475 0.73

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.