Solid needle roller bearing (Metric) RLM-LM RNA-NA, inscribed circle diameter8-115mm

Solid needle roller bearings

Solid needle roller bearing (Metric) RLM-LM RNA-NA, inscribed circle diameter8-115mm

Back to list
Main Dimensions (mm)Basic Rated Load (N)Limiting Speed
min-1
Bearing Code
Without Inner Ring
Bearing Code
With Inner Ring
Weight (kg)
(Ref)
FWDCγ(min)dBCrCorOil LubricationRLMRNA49RNA59RNA69LM·NAWithout Inner RingWith Inner Ring
60 70 40 0.6 50 40.3 66000 156000 6000 RLM6040 LM6040 0.235 0.505
60 72 25 0.3 55 25 50000 99500 6000 RLM607225 LM607225-1 0.175 0.26
60 72 30 0.6 50 30.3 58000 120000 6000 RLM607230 LM607230 0.21 0.41
60 72 35 0.3 55 35 65500 142000 6000 RLM607235-1 LM607235-1 0.245 0.37
60 72 40 0.6 50 40.3 73000 162000 6000 RLM607240 LM607240 0.28 0.545
45 58 20 0.6 34000 56000 9500 RNA49/38 0.12
48 62 22 0.6 40 22 39000 61500 9000 RNA4908 NA4908 0.15 0.24
50 65 22 43000 72000 8500 RNA49/42 0.17
52 68 22 0.6 45 22 41000 67500 8000 RNA4909 NA4909 0.19 0.28
55 70 22 45000 78000 7500 RNA49/48 0.18
58 72 22 0.6 50 22 42500 73500 7100 RNA4910 NA4910 0.18 0.295
60 75 22 48000 87500 7100 RNA49/52 0.2
48 62 30 0.6 40 30 54500 95000 9000 RNA5908 NA5908 0.23 0.355
52 68 30 0.6 45 30 57000 104000 8000 RNA5909 NA5909 0.27 0.39
58 72 30 0.6 50 30 59500 113000 7100 RNA5910 NA5910 0.25 0.405
48 62 40 0.6 40 40 72000 137000 9000 RNA6908 NA6908 0.265 0.435
52 68 40 0.6 45 40 76000 149000 8000 RNA6909 NA6909 0.335 0.495
58 72 40 0.6 50 40 79000 163000 7100 RNA6910 NA6910 0.32 0.53
45 55 20 0.6 40 20.3 31000 53500 8r000 RLM4520 LM4520 0.086 0.14
45 55 25 0.6 40 25.3 37500 68500 8000 RLM4525 LM4525 0.11 0.17

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.