Find a dealer
Double-direction thrust ball bearing bore 10-190 mm

Double-direction thrust ball bearing

Double-direction thrust ball bearing bore 10-190 mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Extreme Speedmin-1Bearing codeSize(mm)Installation dimensions(mm)Weight(kg)
(Reference)
D2dDt1T5T7γ
(minimum)
γ1(minimum)CaC0aCaC0aGrease lubricationOil lubricationFlat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
d3d1D2d3T2T6T8BBA1Rda
(maximum)
γa
(maximum)
γb
(maximum)
Flat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
190 220 300 110 115.2 134 2 2 325000 1210000 33500 123000 670 1000 52244X 54244X 54244XU 299 224 260 310 67 69.6 79 24 25 114 225 260 2 2 25.2 27.8 34.1
170 200 340 192 4 2 600000 2220000 61500 227000 450 670 52340X 339 205 117 42 258 3 2 78.4
170 200 280 109 115.6 133 2 2 315000 1110000 32500 113000 710 1000 52240X 54240X 54240XU 279 204 240 290 66.5 69.8 78.5 24 23 120.5 225 240 2 2 23.1 23.2 30.6
160 190 320 183 4 2 550000 1960000 56000 199000 480 710 52338X 319 195 111.5 40 244 3 2 113
160 190 270 109 116.4 131 2 2 320000 1110000 32500 113000 710 1100 52238X 54238X 54238XU 269 194 230 280 66.5 70.2 77.5 24 23 93.5 200 230 2 2 22.1 22.2 29.8
150 180 300 165 3 3 480000 1680000 49000 171000 530 800 52336X 299 184 101 37 229 2.5 2.5 46.3
150 180 250 98 102.4 118 1.5 2 284000 955000 28900 97000 800 1200 52236X 54236X 54236XU 249 183 210 260 59.5 61.7 69.5 21 21.5 108.5 200 210 1.5 2 14.8 16.1 20.6
150 170 280 153 3 1.1 465000 1570000 47500 160000 560 850 52334X 279 174 93 33 215 2.5 1 40.8
150 170 240 97 104.4 117 1.5 1.1 280000 915000 28500 93000 800 1200 52234X 54234X 54234XU 239.5 173 200 250 59 62.7 69 21 21.5 87 180 200 1.5 1 13.6 15.2 19.8
140 180 360 245 5 3 750000 2730000 76500 278000 380 560 52436X 359 184 148.5 52 254 4 2.5 126
140 160 270 153 3 1.1 475000 1570000 48500 160000 600 900 52332X 269 164 93 33 205 2.5 1 35.1
140 160 225 90 97.4 110 1.5 1.1 249000 805000 25400 82000 850 1300 52232X 54232X 54232XU 2245 163 190 235 55 58.7 65 20 21 70 160 190 1.5 1 11.2 12.7 16.5
135 170 340 236 5 2.1 715000 2480000 73000 253000 400 600 52434X 339 174 143 50 240 4 2 110
130 160 320 226 5 2 650000 2210000 66000 226000 430 630 52432X 319 164 138 50 226 4 2 93.6
130 150 250 140 2.1 1.1 380000 1200000 39000 123000 630 950 52330X 249 154 85.5 31 191 2 1 30.3
130 150 215 89 95.6 109 1.5 1.1 238000 735000 24300 75000 900 1300 52230X 54230X 54230XU 214.5 153 180 225 54.5 57.8 64.5 20 20.5 74.5 160 180 1.5 1 10.4 11.5 15
120 150 300 209 4 2 620000 2010000 63000 205000 480 710 52430X 299 153 127.5 46 212 3 2 77.8
120 140 240 140 2.1 1.1 370000 1130000 37500 115000 670 1000 52328X 239 144 85.5 31 181 2 1 24.8
120 140 200 81 86.2 99 1.5 1.1 186000 575000 18900 59000 1000 1500 52228X 54228X 54228XU 199.5 143 170 210 49.5 52.1 58.5 18 17 83.5 160 170 1.5 1 8.01 8.87 11.2
110 140 280 196 4 1.5 550000 1750000 56500 178000 500 750 5242X 279 144 120 44 198 3 1.5 62.4

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.