Find a dealer
Double-direction thrust ball bearing bore 10-190 mm

Double-direction thrust ball bearing

Double-direction thrust ball bearing bore 10-190 mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Extreme Speedmin-1Bearing codeSize(mm)Installation dimensions(mm)Weight(kg)
(Reference)
D2dDt1T5T7γ
(minimum)
γ1(minimum)CaC0aCaC0aGrease lubricationOil lubricationFlat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
d3d1D2d3T2T6T8BBA1Rda
(maximum)
γa
(maximum)
γb
(maximum)
Flat bottomed seat
Circle type
Heart regulating ball
Face type
Ball Face Seat
Circle type
35 45 85 52 56.2 62 1 0.6 80500 163000 8200 16700 1900 2800 52309 54309 54309U 85 47 65 90 32 34.1 37 12 10 21 64 65 1 0.6 1.28 1.34 1.71
35 45 73 37 39.6 45 1 0.6 48000 105000 4900 10700 2400 3600 52209 54209 54209U 73 47 60 78 23 24.3 27 9 7.5 23 56 60 1 0.6 0.606 0.652 0.823
30 40 90 65 69.4 77 1.1 0.6 103000 188000 10500 19100 1700 2400 52408 54408 54408U 90 42 65 95 40 42.2 46 15 12 22 72 65 1 0.6 1.98 2.02 2.54
30 40 78 49 54 59 1 0.6 70000 135000 7100 13700 2000 3000 52308 54308 54308U 78 42 60 82 30.5 33 35.5 12 8.5 23.5 64 60 1 0.6 1.04 1.13 1.38
30 40 68 36 38.6 44 1 0.6 47500 98500 4850 10000 2600 3800 52208 54208 54208U 68 42 55 72 22.5 23.8 26.5 9 7 25 56 55 1 0.6 0.543 0.581 0.713
30 35 68 44 47.2 52 1 0.3 56000 105000 5700 10700 2400 3600 52307 54307 54307U 68 37 52 72 27 28.6 31 10 7.5 21 56 52 1 0.3 0.71 0.744 0.915
30 35 62 34 37.8 42 1 0.3 39500 78000 4050 7950 2800 4300 52207 54207 54207U 62 37 48 65 21 22.9 25 8 7 21 50 48 1 0.3 0.406 0.447 0.57
25 35 80 59 63 69 1.1 0.6 87500 155000 8950 15800 1800 2800 52407 54407 54407U 80 37 58 85 36.5 38.5 41.5 14 10 18.5 64 58 1 0.6 1.43 1.47 1.83
25 30 60 38 41.2 46 1 0.3 43000 78500 4400 8000 2600 4000 52306 54306 54306U 60 32 45 62 23.5 25.1 27.5 9 7 19.5 50 45 1 0.3 0.483 0.511 0.621
25 30 52 29 32.6 37 0.6 0.3 29500 58000 3000 5950 3200 5000 52206 54206 54206U 52 32 42 55 18 19.8 22 7 5.5 20 45 42 0.6 0.3 0.254 0.288 0.345
20 30 70 52 56.2 62 1 0.6 73000 126000 7450 12800 2200 3200 52406 54406 54406U 70 32 50 75 32 34.1 37 12 9 16 56 50 1 0.6 0.978 1.01 1.27
20 25 52 34 37.6 42 1 0.3 36000 61500 3650 6250 3000 4500 52305 54305 54305U 52 27 38 55 21 22.8 25 8 6 18 45 38 1 0.3 0.324 0.35 0.434
20 25 47 28 31.4 36 0.6 0.3 28000 50500 2860 5150 3400 5300 52205 54205 54205U 47 27 36 50 17.5 19.2 21.5 7 5.5 16.5 40 36 0.6 0.3 0.213 0.236 0.293
15 25 60 45 49.8 55 1 0.6 56000 89500 5700 9100 2400 3600 52405 54405 54405U 60 27 42 62 28 30.4 33 11 8 15 50 42 1 0.6 0.641 0.68 0.825
15 20 40 26 27.4 32 0.6 0.3 22500 37500 2290 3850 4000 6000 52204 54204 54204U 40 22 30 42 16 16.7 19 6 5 16 36 30 0.6 0.3 0.148 0.151 0.185
10 15 32 22 24.6 28 0.6 0.3 16700 24800 1710 2530 4800 7100 52202 54202 54202U 32 17 24 35 13.5 14.8 16.5 5 4 10.5 28 24 0.6 0.3 0.081 0.09 0.113

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.