Find a dealer
Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Four-row tapered roller bearings

Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBC2γ1
(minimum)
γ
(minimum)
CrCorCrCordbdaγa
(maximum)
γb
(maximum)
eY2Y3Y0(Reference)
190 270 190 190 1.5 2.5 1380 3100 141000 315000 190KV2702 1 201 250 2 1.5 0.4 2.5 1.7
190 268 196 196 3 2.5 1380 3100 141000 315000 190KV895 1 202 249 2 2.5 0.4 2.5 1.7
190 260 200 200 2.5 2 1260 2690 128000 274000 190KV89 1 201 245 2 2 0.36 2.8 1.9
187.325 269.875 211.138 211.138 1.5 3.3 1590 3500 162000 360000 * 187KV2651 1 199 250 3.3 1.5 0.35 2.9 1.9
180 300 280 280 3 3 2210 4350 226000 445000 180KV3001 1 200 274 2.5 2.5 0.34 3 2
180 300 202 202 3 3 1610 2720 164000 277000 180KV81 1 200 277 2.5 2.5 0.4 2.5 1.7
180 280 158 158 3 2.5 1230 2240 126000 228000 180KV80 1 197 260 2 2 0.35 2.9 1.9
180 260 200 200 2.5 2 1260 2690 129000 274000 180KV2602 1 193 242 2 2 0.35 2.8 1.9
180 260 160 160 2.5 2 1030 2040 105000 208000 180KV2601 1 194 243 2 2 0.37 2.7 1.8
180 254 185 185 2 2.5 1250 2750 127000 280000 180KV2501 1 191 237 2 2 0.33 3 2
180 254 185 185 2 2.5 1230 2750 126000 280000 180KV895 1 190 235 2 2 0.47 2.1 1.4
180 250 185 185 2.5 2 1160 2720 118000 278000 180KV89 1 190 231 2 2 0.44 2.3 1.5
177.8 304.8 238.23 233.362 3.3 3.3 1900 3250 194000 330000 * 177KV3051 1 198 280 3.3 3.3 0.36 2.8 1.9
177.8 288.925 266.7 266.7 1.5 3.3 2110 3750 215000 380000 * 177KV2853 1 191 267 3.3 1.5 0.32 3.2 2.1
177.8 273.05 234.95 234.947 1.5 3.3 1680 3450 171000 355000 * 177KV2752 1 195 249 3.3 1.5 0.53 1.9 1.3
177.8 247.65 192.088 192.088 1.5 3.3 1110 2570 113000 262000 * 177KV2452 1 187 228 3.3 1.5 0.44 2.3 1.5
170 280 185 185 3 2.5 1500 2570 153000 262000 170KV81 1 187 259 2 2 0.4 2.5 1.7
170 280 181 181 3 2.5 1500 2570 153000 262000 170KV2801 1 187 259 2 2 0.4 2.5 1.7
170 260 160 160 3 2.5 1160 2100 118000 214000 170KV2601 1 189 242 2 2 0.39 2.6 1.7
170 260 144 144 3 2.5 950 1660 97000 169000 170KV80 1 186 242 2 2 0.4 2.5 1.7

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.