Find a dealer
Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Four-row tapered roller bearings

Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBC2γ1
(minimum)
γ
(minimum)
CrCorCrCordbdaγa
(maximum)
γb
(maximum)
eY2Y3Y0(Reference)
340 580 392 392 5 5 6150 12200 625000 1250000 340KV81 2 394 530 4 4 0.39 2.6 1.7
340 520 325 325 5 5 4700 9600 480000 980000 340KV5202 2 370 485 4 4 0.3 3.4 2.3
340 520 278 278 6 5 4050 8250 415000 840000 340KV80 1 382 484 4 5 0.39 2.6 1.7
340 480 350 350 5 5 4000 10100 410000 1030000 340KV895 1 364 449 4 4 0.29 3.4 2.3
340 460 254 254 3 3 2630 6400 268000 655000 340KV4601 1 359 433 2.5 2.5 0.47 2.1 1.4
335 460 342.9 342.9 3.3 3.3 3900 9850 395000 1010000 * 335KV4651 1 351 429 3.3 3.3 0.39 2.6 1.7
333.375 469.9 342.9 342.9 3.3 3.3 4200 10400 430000 1060000 * 333KV4651 1 352 440 3.3 3.3 0.33 3 2
330.2 508 292.1 292.1 6.4 3.3 4000 8150 405000 835000 * 330KV5051 1 360 473 3.3 6.4 0.4 2.5 1.7
330 460 240 240 3 3 2630 6400 268000 655000 330KV4601 1 354 433 2.5 2.5 0.47 2.1 1.4
327.025 482.6 306.388 311.15 1.5 3.3 3400 7350 345000 745000 * 3274KV4851 1 347 447 3.3 1.5 0.39 2.6 1.7
320 540 364 364 5 5 5750 11500 585000 1170000 320KV81 2 354 495 4 4 0.39 2.6 1.7
320 480 360 360 1.5 2.5 4400 10000 445000 1020000 320KV4802 1 339 444 2 1 0.47 2.1 1.4
320 480 254 254 4 4 3150 6250 320000 640000 320KV80 1 346 448 3 3 0.39 2.6 1.7
320 460 338 338 4 4 3950 9200 405000 940000 320KV895 1 340 427 3 3 0.4 2.5 1.7
320 460 325 325 4 4 3850 8650 390000 885000 320KV4601 1 340 429 3 3 0.42 2.4 1.6
320 440 335 335 3 3 3550 8750 360000 895000 320KV89 1 337 413 2.5 2.5 0.33 3 2
317.5 447.675 327.025 327.025 3.3 3.3 3850 9400 390000 960000 * 317KV4451 1 335 418 3.3 3.3 0.33 3 2
317.5 422.275 269.875 269.875 1.5 3.3 2710 7000 277000 715000 317KV4251 1 333 399 3.3 1.5 0.33 3.1 2.1
310 460 325 325 1.5 5 4050 9200 415000 940000 310KV4601 1 329 426 4 1 0.41 2.4 1.6
310 455 222 222 4 4 2520 5100 257000 520000 310KV4501 1 336 427 3 3 0.39 2.6 1.7

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.