Find a dealer
Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)Location of action point(mm)constantAxial load
Coefficient
Weight(kg)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0(Reference)
685.8 876.3 93.662 92.075 69.85 6.4 6.4 2160 5550 220000 565000 EE655270 655345 737 712 832 857 6.4 6.4 149.9 0.42 1.4 0.79 134
673.1 793.75 66.675 61.912 49.212 6.4 6.4 995 2660 102000 271000 LL481448 LL481411 708 691 764 781 6.4 6.4 119.7 0.36 1.7 0.92 52
660.4 854.075 87.725 85.468 60.325 6.4 6.4 2000 4650 204000 490000 EE749260 749336 712 690 813 831 9.7 6.4 124.5 0.35 1.7 0.94 119
660.4 812.8 95.25 95.25 73.025 6.4 6.4 2200 5900 224000 600000 L281148 L281110 701 678 778 799 6.4 6.4 123.1 0.33 1.8 0.99 105
635 736.6 57.15 53.975 41.275 3.3 3.3 870 2500 89000 255000 80780 80720 664 648 712 726 3.3 3.3 125 0.44 1.4 0.75 36.6
609.6 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 204000 490000 EE649240 649310 659 632 749 771 6.4 6.4 129.2 0.37 1.6 0.89 110
609.6 774.7 87.725 79.375 60.32 6.4 6.4 1780 4700 181000 480000 L580049 L580010 654 634 737 755 6.4 6.4 130.5 0.4 1.5 0.82 90.1
609.6 762 95.25 92.075 71.438 6.4 6.4 1780 4700 181000 480000 L879947 L879910 656 627 722 750 6.4 6.4 152.9 0.49 1.2 0.68 93.3
607.72 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 204000 490000 EE649239 649310 658 631 749 771 6.4 6.4 129.2 0.37 1.6 0.89 111
602.945 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 204000 490000 EE649237 649310 655 629 749 771 6.4 6.4 129.2 0.37 1.6 0.89 115
596.9 685.8 31.75 31.75 25.4 3.5 3.3 380 995 38500 101000 680235 680270 621 610 664 675 3.5 3.3 124.9 0.52 1.1 0.63 17.4
584.2 685.8 49.212 49.212 34.925 3.3 3.3 735 1970 75000 200000 LL778149 LL778110 613 599 663 675 3.5 3.3 114.3 0.44 1.4 0.75 29.6
571.5 812.8 155.575 155.575 120.65 6.4 6.4 4000 9300 410000 950000 M278749 M278710 634 601 759 790 6.4 6.4 143.6 0.33 1.8 0.99 256
558.8 736.6 104.775 104.775 80.962 6.4 6.4 2300 5600 235000 575000 LM377449 LM377410 607 681 696 720 6.4 6.4 120.7 0.35 1.7 0.95 118
558.8 736.6 88.108 88.108 63.5 6.4 6.4 1750 3900 178000 395000 EE843220 843290 606 585 699 718 6.4 6.4 111.3 0.34 1.8 0.97 93.7
558.8 736.6 76.2 76.2 50.8 6.4 6.4 1280 2590 130000 264000 EE542220 542290 604 581 695 715 6.4 6.4 142.2 0.51 1.2 0.65 73.2
549.275 692.15 80.962 80.962 61.912 6.4 6.4 1430 3550 146000 365000 L476549 L476510 591 568 658 679 6.4 6.4 113.1 0.38 1.6 0.88 67.4
546.1 736.6 76.2 76.2 50.8 6.4 6.4 1280 2590 130000 264000 EE542215 542290 589 574 695 715 6.4 6.4 142.2 0.51 1.2 0.65 79.7
539.75 635 50.8 50.8 38.1 6.4 6.4 705 1800 72000 183000 LL575349 LL575310 569 552 610 626 6.4 6.4 101.4 0.4 1.5 0.82 26.1
533.4 784.225 88.9 82.5 53.975 6.4 6.4 1750 3500 179000 355000 EE522102 523087 596 573 730 752 6.4 6.4 139.5 0.48 1.3 0.69 129

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.