Find a dealer
Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 204.788-1270.000mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)Location of action point(mm)constantAxial load
Coefficient
Weight(kg)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0(Reference)
241.122 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 69500 124000 EE125094 125145 277 258 339 354 6.4 3.3 65.3 0.34 1.7 0.96 24.1
237.33 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 77500 157000 M249736 M249710 279 259 335 348 6.4 3.3 64.6 0.33 1.8 0.99 25
237.33 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 65000 129000 M246949 M246910 268 250 313 326 6.4 3.3 60.1 0.33 1.8 0.99 17.3
234.95 384.175 112.715 112.712 90.488 6.4 6.4 1220 2220 124000 227000 H247549 H247510 276 251 344 369 6.4 6.4 84.2 0.33 1.8 0.99 48.2
234.95 355.6 68.262 66.675 47.625 7 3.3 605 1170 61500 120000 96925 96140 273 249 321 343 7 3.3 85.9 0.59 1 0.56 22.1
234.95 327.025 52.388 52.388 36.512 6.4 3.3 470 940 48000 96000 8575 8520 264 248 304 317 6.4 3.3 59.6 0.41 1.5 0.81 12.4
234.95 327.025 52.388 49.212 34.925 6.4 3.3 445 840 45500 85500 88925 88128 263 246 302 315 6.4 3.3 67 0.48 1.2 0.68 11.8
234.95 320.675 50.8 49.212 33.338 6.4 3.3 445 840 45500 85500 88925 88126 263 246 300 312 6.4 3.3 65.4 0.48 1.2 0.68 10.7
234.95 314.325 49.212 49.212 36.512 3.5 3.3 455 955 46500 97000 LM545849 LM548810 260 247 296 309 3.5 3.3 57.4 0.4 1.5 0.83 10.4
231.775 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 77500 157000 M249734 M249710 276 256 335 348 6.4 3.3 64.6 0.33 1.8 0.99 26.2
231.775 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 65000 129000 M246942 M246910 265 247 313 326 6.4 3.3 60.1 0.33 1.8 0.99 18.4
231.775 300.038 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544091 544118 251 241 282 291 3.5 3.3 49.6 0.4 1.5 0.82 5.38
231.775 295.275 33.338 31.75 23.812 3.5 3.3 224 460 22900 47000 544091 544116 251 241 279 288 3.5 3.3 49.6 0.4 1.5 0.82 4.96
228.6 508 117.475 95.25 73.025 6.4 6.4 1240 1780 127000 181000 EE390090 390200 305 266 429 479 6.4 6.4 168.3 0.94 0.64 0.35 96.5
228.6 488.95 123.825 111.125 73.025 6.4 6.4 1600 2500 163000 254000 HH949549 HH949510 307 264 420 470 6.4 6.4 166.5 0.94 0.64 0.35 103
228.6 425.45 101.6 95.25 76.2 7 6.4 1280 2000 131000 204000 EE700091 700167 281 257 384 406 7 6.4 80.8 0.33 1.8 0.99 57
228.6 400.05 88.9 87.312 63.5 19.8 3.3 945 1510 96500 154000 EE430902 431575 286 248 359 379 19.8 3.3 82 0.44 1.4 0.75 41.3
228.6 400.05 88.9 87.312 63.5 10.4 3.3 945 1510 96500 154000 EE430900 431575 277 248 359 379 10.4 3.3 82 0.44 1.4 0.75 41.7
228.6 355.6 69.85 69.85 50.8 6.4 6.4 765 1300 78000 132000 HM746646 HM746610 266 244 324 345 6.4 6.4 75.6 0.47 1.3 0.7 23.1
228.6 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 71000 126000 EE130902 131400 265 246 329 340 6.8 1.5 59.8 0.33 1.8 0.99 23

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.