Find a dealer
Pulley cylindrical roller bearing RS-50 (pre-lubricated type) bore 40~400mm

Special-purpose cylindrical roller bearings

Pulley cylindrical roller bearing RS-50 (pre-lubricated type) bore 40~400mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeSize
(mm)
Installation dimensions(mm)Weight(kg)
dDBγ
(minimum)
CrCorCrCorGrease lubricationOil lubricationFixed end bearingsFree end bearingdOHDisplacementDa
(minimum)
da
(maximum)
γa
(maximum)
(Reference)
75 115 54 53 0.6 0.6 179 305 18200 31500 1400 RS-5015 RS-5015NR 42 5.5 119.5 2.5 3
70 110 54 53 0.6 0.6 171 285 17500 29000 1400 RS-5014 RS-5014NR 42 5.5 114.5 2.5 3
65 100 46 45 0.6 0.6 128 224 13100 22800 1600 RS-5013 RS-5013NR 34 5.5 104.8 2.5 3
60 95 46 45 0.6 0.6 123 208 12600 21200 1700 RS-5012 RS-5012NR 34 5.5 99.8 2.5 3
55 90 46 45 0.6 0.6 118 193 12100 19700 1800 RS-5011 RS-5011NR 34 5.5 94.8 2.5 3
50 80 40 39 0.4 0.6 100 158 10200 16100 2000 RS-5010 RS-5010NR 30 4.5 83.8 2 2.5
45 75 40 39 0.4 0.6 95.5 144 9750 14700 2200 RS-5009 RS-5009NR 30 4.5 78.8 2 2.5
40 68 38 37 0.4 0.6 79.5 116 8100 11800 2400 RS-5008 RS-5008NR 28 4.5 71.8 2 2.5
400 600 272 270 2.1 2 4250 9950 435000 1010000 220 RS-5080 10
380 560 243 241 2.1 2 3550 8400 365000 855000 240 RS-5076 10
360 540 243 241 2.1 2 3450 7850 350000 800000 260 RS-5072 10
340 520 243 241 2.1 2 3350 7550 345000 770000 260 RS-5068 10
320 480 218 216 2 1.5 2720 6100 277000 620000 300 RS-5064 8
300 460 218 216 2 1.5 2670 5850 272000 600000 300 RS-5060 RS-5060NR 178 19 476 7 8
280 420 190 189 2 1.5 2170 4700 221000 480000 340 RS-5056 RS-5056NR 154 17.5 436 7 8
260 400 190 189 2 1.5 2130 4500 217000 460000 360 RS-5052 RS-5052NR 154 17.5 416 7 8
240 360 160 159 1.5 1.1 1570 3350 160000 340000 400 RS-5048 RS-5048NR 130 14.5 376 6 7
220 340 160 159 1.5 1.1 1510 3100 154000 320000 430 RS-5044 RS-5044NR 130 14.5 356 6 7
200 310 150 149 1.3 1.1 1310 2650 133000 270000 480 RS-5040 RS-5040NR 120 14.5 324 5 6
190 290 136 135 1.3 1.1 1120 2230 114000 227000 500 RS-5038 RS-5038NR 110 12.5 304 5 6

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.