| Overall dimensions(mm) | Rated load(KN) | Rated speed min-1 | Bearing code | Installation dimensions(mm) | Weight(kg) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ(minimum) | γ1(minimum) | FW | EW | Cr | Cor | Grease lubrication | Oil lubrication | NU type | NJ type | NUP type | N type | NF type | da(minimum) | Db(minimum) | db(maximum) | dc(minimum) | dd(minimum) | da(maximum) | db(maximum) | Db(minimum) | γa(maximum) | γb(maximum) | (Reference) | |
| 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | — | 186 | 207 | 4300 | 5300 | * NU 2215 ET U537 | NU | NJ | NUP | — | — | 83 | 83 | 86 | 90 | 96 | 122 | — | — | 1.5 | 1.5 | 1.57 |
| 75 | 130 | 31 | 1.5 | 1.5 | 88.5 | — | 162 | 207 | 4300 | 5300 | NU 2215 ET | NU | NJ | NUP | — | — | 83 | 83 | 86 | 90 | 96 | 122 | — | — | 1.5 | 1.5 | 1.57 |
| 75 | 130 | 25 | 1.5 | 1.5 | — | 116.5 | 96.5 | 111 | 4800 | 6000 | N 215 | 一 | — | — | N | NF | 83 | — | — | — | — | — | 122 | 119 | 1.5 | 1.5 | 1.23 |
| 75 | 115 | 20 | 11 | 1 | 85 | 105 | 60 | 74.5 | 5600 | 6700 | NU1015 | NU | — | — | N | NF | 81.5 | 80 | 83 | 87 | — | 108.5 | 110 | 106 | 1 | 1 | 7.31 |
| 70 | 180 | 42 | 3 | 3 | 100 | 152 | 228 | 236 | 3600 | 4300 | NU 414 | NU | NJ | NUP | N | NF | 83 | 83 | 97 | 102 | 112 | 167 | 167 | 155 | 2.5 | 2.5 | 5.28 |
| 70 | 150 | 51 | 2.1 | 2.1 | 89 | — | 310 | 325 | 3600 | 4500 | * NU 2314 ET U537 | NU | NJ | NUP | — | — | 81 | 81 | 86 | 92 | 100 | 139 | — | — | 2 | 2 | 3.92 |
| 70 | 150 | 51 | 2.1 | 2.1 | 89 | — | 274 | 325 | 3600 | 4500 | NU 2314 ET | NU | NJ | NUP | — | — | 81 | 81 | 86 | 92 | 100 | 139 | — | — | 2 | 2 | 3.92 |
| 70 | 150 | 35 | 2.1 | 2.1 | 90 | — | 158 | 168 | 4000 | 5000 | NU 314 | NU | NJ | NUP | — | — | 81 | 81 | 87 | 92 | 100 | 139 | — | — | 2 | 2 | 2.75 |
| 70 | 150 | 35 | 2.1 | 2.1 | — | 130 | 158 | 168 | 4000 | 5000 | N 314 | — | — | — | N | NF | 81 | — | — | — | — | — | 139 | 133.5 | 2 | 2 | 2.67 |
| 70 | 125 | 31 | 1.5 | 1.5 | 83.5 | — | 179 | 194 | 4500 | 5600 | * NU 2214 ET U537 | NU | NJ | NUP | — | — | 78 | 78 | 81 | 86 | 92 | 117 | — | — | 1.5 | 1.5 | 1.49 |
| 70 | 125 | 31 | 1.5 | 1.5 | 83.5 | — | 156 | 194 | 4500 | 5600 | NU 2214 ET | NU | NJ | NUP | — | — | 78 | 78 | 81 | 86 | 92 | 117 | 117 | 113 | 1.5 | 1.5 | 1.49 |
| 70 | 125 | 24 | 1.5 | 1.5 | — | 110.5 | 83.5 | 95 | 5000 | 6300 | N 214 | — | — | — | N | NF | 78 | — | — | — | — | — | 105 | 101 | 1.5 | 1.5 | 1.14 |
| 70 | 110 | 20 | 1.1 | 1 | 80 | 100 | 58.5 | 70.5 | 6000 | 7100 | NU1014 | NU | NJ | NUP | N | NF | 76.5 | 75 | 79 | 82 | — | 103.5 | — | — | 1 | 1 | 0.693 |
| 65 | 160 | 37 | 2.1 | 2.1 | 89.3 | 135.3 | 182 | 186 | 4000 | 4800 | NU 413 | NU | NJ | — | N | NF | 76 | 76 | 86 | 91 | 100 | 149 | 149 | 138.8 | 2 | 2 | 3.63 |
| 65 | 140 | 48 | 2.1 | 2.1 | 82.5 | — | 263 | 265 | 3800 | 4800 | * NU 2313 ET U537 | NU | NJ | NUP | — | - | 76 | 76 | 80 | 85 | 93 | 129 | — | — | 2 | 2 | 3.16 |
| 65 | 140 | 48 | 2.1 | 2.1 | 82.5 | — | 233 | 265 | 3800 | 4800 | NU 2313 ET | NU | NJ | NUP | — | — | 76 | 76 | 80 | 85 | 93 | 129 | — | — | 2 | 2 | 3.16 |
| 65 | 140 | 33 | 2.1 | 2.1 | 83.5 | — | 135 | 139 | 4300 | 5300 | NU 313 | NU | NJ | NUP | — | — | 76 | 76 | 81 | 85 | 93 | 129 | — | — | 2 | 2 | 2.23 |
| 65 | 140 | 33 | 2.1 | 2.1 | — | 121.5 | 135 | 139 | 4300 | 5300 | N 313 | — | — | — | N | NF | 76 | — | — | — | — | — | 129 | 125 | 2 | 2 | 2.17 |
| 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | — | 171 | 181 | 4800 | 6000 | * NU 2213 ET U537 | NU | NJ | NUP | — | — | 73 | 73 | 76 | 81 | 87 | 112 | — | — | 1.5 | 1.5 | 1.41 |
| 65 | 120 | 31 | 1.5 | 1.5 | 78.5 | — | 149 | 181 | 4800 | 6000 | NU 2213 ET | NU | NJ | NUP | — | — | 73 | 73 | 76 | 81 | 87 | 112 | — | — | 1.5 | 1.5 | 1.41 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.