Find a dealer
Self-aligning ball bearing bore 5-110mm

Self-aligning ball bearings

Self-aligning ball bearing bore 5-110mm

Back
Overall dimensionsRated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBγ(minimum)CrCorCrCorGrease lubricationOil lubricationCylindrical holeConical holeda(minimum)da(maximum)γa(minimum)eY2Y3Y0(Reference)
60 130 46 2.1 88500 28300 9000 2880 4300 5300 2312 2312K 71 119 2 0.4 2.4 1.6 1.6 2.57
60 130 31 2.1 57500 20800 5900 2130 4500 5600 1312 1312K 71 119 2 0.23 4.3 2.8 2.9 2.03
60 110 28 1.5 34000 12600 3500 1290 5300 6300 2212 2212K 68 102 1.5 0.28 3.5 2.3 2.4 1.03
60 110 22 1.5 30500 11500 3100 1180 5300 6300 1212 1212K 68 102 1.5 0.18 5.3 3.4 3.6 0.9
55 120 43 2 76500 24000 7800 2450 4800 6000 2311 2311K 64 111 2 0.41 2.4 1.5 1.6 2.03
55 120 29 2 51500 17900 5250 1820 5000 6300 1311 1311K 64 111 2 0.23 4.2 2.7 2.8 1.6
55 100 25 1.5 26700 9900 2720 1010 6000 7100 2211 2211K 63 92 1.5 0.28 3.5 2.3 2.4 0.746
55 100 21 1.5 26900 10000 2750 1020 6000 7100 1211 1211K 63 92 1.5 0.2 4.9 3.2 3.3 0.705
50 110 40 2 65000 20200 6650 2060 5000 6300 2310 2310K 59 101 2 0.42 2.3 1.5 1.6 1.58
50 110 27 2 43500 14100 4450 1440 5600 6700 1310 1310K 59 101 2 0.23 4.2 2.7 2.8 1.25
50 90 23 1.1 23300 8450 2380 865 6300 8000 2210 2210K 56.5 83.5 1 0.28 3.4 2.2 2.3 0.564
50 90 20 1.1 22800 8100 2330 830 6300 8000 1210 1210K 56.5 83.5 1 0.21 4.7 3.1 3.2 0.525
45 100 36 1.5 55000 16700 5600 1700 5600 7100 2309 2309K 53 92 1.5 0.41 2.4 1.5 1.6 1.2
45 100 25 1.5 38500 12700 3900 1300 6000 7500 1309 1309K 53 92 1.5 0.25 4 2.6 2.7 0.955
45 85 23 1.1 23300 8150 2380 830 7100 8500 2209 2209K 51.5 78.5 1 0.3 3.2 2.1 2.2 0.522
45 85 19 1.1 22000 7350 2240 750 7100 8500 1209 1209K 51.5 78.5 1 0.21 4.7 3 3.1 0.465
40 90 33 1.5 45500 13500 4650 1380 6300 8000 2308 2308K 48 82 1.5 0.43 2.3 1.5 1.5 0.889
40 90 23 1.5 29800 9700 3050 990 6700 8500 1308 1308K 48 82 1.5 0.24 4 2.6 2.7 0.715
40 80 23 1.1 22400 7350 2290 750 7500 9000 2208 2208K 46.5 73.5 1 0.33 3 1.9 2 0.477
40 80 18 1.1 19300 6500 1970 665 7500 9000 1208 1208K 46.5 73.5 1 0.22 4.3 2.8 2.9 0.415

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.