The UCT series cast iron flanged bearings, secured with set screws, feature a cast iron housing that ensures a robust construction with excellent rigidity and vibration resistance. The set screws allow for direct locking, making installation and removal straightforward whilst ensuring reliable positioning. These bearings offer self-aligning capabilities to compensate for installation misalignment and provide effective protection against dust and contamination. They are suitable for a wide range of general-purpose transmission equipment operating under light to medium loads and subject to vibration, offering high versatility, stability and durability.
| Cast iron・Set screw locking type UCT Model specification table | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | A (mm) |
A₁ (mm) |
A₂ (mm) |
H (mm) |
H₁ (mm) |
H₂ (mm) |
L (mm) |
L₅ (mm) |
L₁ (mm) |
L₂ (mm) |
L₃ (mm) |
N (mm) |
N₁ (mm) |
N₂ (mm) |
B (mm) |
S (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
bearing model number | Cr (kN) |
Cor (kN) |
Bearing seat model | Steel plate with cover model | Cast iron with cover model | Standard weight (kg) |
Steel plate with cover weight (kg) |
Cast iron with lid weight (kg) |
| 35 | UCT207 | 37 | 12 | 30 | 102 | 89 | 64 | 129 | 129 | 78 | 13 | 64 | 22 | 16 | 37 | 42.9 | 17.5 | 70 | 80 | 8 | 8 | UC207 | 25.9 | 15.4 | T207 | UCT207C(E) | CUCT207C(CE) | 1.6 | 1.8 | 2.6 |
| 30 | *UCT306 | 41 | 16 | 28 | 100 | 90 | 70 | 137 | 137 | 85 | 14 | 74 | 28 | 18 | 41 | 43 | 17 | - | 84 | - | 10 | UC306 | 26.8 | 15 | T306 | - | *CUCT306C(CE) | 1.8 | - | 2.5 |
| 30 | UCTX06 | 41 | 16 | 30 | 102 | 89 | 64 | 129 | - | 78 | 13 | 74 | 22 | 16 | 38 | 42.9 | 17.5 | 70 | 84 | 8 | 8 | UCX06 | 25.9 | 15.4 | TX06 | *UCTX06C(E) | - | 1.7 | 1.8 | - |
| 30 | UCT206 | 37 | 12 | 28 | 102 | 89 | 56 | 113 | 113 | 70 | 10 | 57 | 22 | 16 | 37 | 38.1 | 15.9 | 65 | 74 | 9 | 8 | UC206 | 19.6 | 11.3 | T206 | UCT206C(E) | CUCT206C(CE) | 1.3 | 1.4 | 2 |
| 25 | *UCT305 | 36 | 12 | 26 | 89 | 80 | 62 | 122 | 122 | 76 | 12 | 65 | 26 | 16 | 36 | 38 | 15 | - | 78 | - | 10 | UC305 | 21.3 | 10.9 | T305 | - | *CUCT305C(CE) | 1.4 | - | 2 |
| 25 | UCTX05 | 37 | 12 | 28 | 102 | 89 | 56 | 113 | 113 | 70 | 10 | 57 | 22 | 16 | 37 | 38.1 | 15.9 | 65 | 78 | 10 | 9 | UCX05 | 19.6 | 11.3 | TX05 | *UCTX05C(E) | - | 1.3 | 1.4 | - |
| 25 | UCT205 | 32 | 12 | 24 | 89 | 76 | 51 | 97 | 100 | 62 | 10 | 51 | 19 | 16 | 32 | 34.1 | 14.3 | 63 | 70 | 10 | 9 | UC205 | 14 | 7.9 | T205 | UCT205C(E) | CUCT205C(CE) | 0.82 | 0.89 | 1.5 |
| 20 | UCT204 | 32 | 12 | 21 | 89 | 76 | 51 | 94 | 96 | 61 | 10 | 51 | 19 | 16 | 32 | 31 | 12.7 | 55 | 62 | 8 | 6 | UC204 | 12.8 | 6.6 | T204 | UCT204C(E) | CUCT204C(CE) | 0.74 | 0.8 | 1.2 |
| 17 | UCT203 | 32 | 12 | 21 | 89 | 76 | 51 | 94 | 96 | 61 | 10 | 51 | 19 | 16 | 32 | 31 | 12.7 | 55 | 62 | 8 | 6 | UC203 | 12.8 | 6.6 | T204 | UCT203C(E) | CUCT203C(CE) | 0.76 | 0.82 | 1.2 |
| 15 | UCT202 | 32 | 12 | 21 | 89 | 76 | 51 | 94 | 96 | 61 | 10 | 51 | 19 | 16 | 32 | 31 | 12.7 | 55 | 62 | 8 | 6 | UC202 | 12.8 | 6.6 | T204 | UCT202C(E) | CUCT202C(CE) | 0.77 | 0.83 | 1.2 |
| 12 | UCT201 | 32 | 12 | 21 | 89 | 76 | 51 | 94 | 96 | 61 | 10 | 51 | 19 | 16 | 32 | 31 | 12.7 | 55 | 62 | 8 | 6 | UC201 | 12.8 | 6.6 | T204 | UCT201C(E) | CUCT201C(CE) | 0.79 | 0.85 | 1.2 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.