The UCFL-type flanged bearing, featuring an extended cast iron flange base, offers a larger mounting surface, enhanced stability and rigidity, and effectively improves vibration resistance and positioning performance during operation. The overall structure is robust and durable, with excellent sealing performance that effectively prevents dust and contamination, making it suitable for a wide range of transmission applications. Relying on a reliable locking mechanism to ensure stable transmission and smooth operation, these bearings are widely used in conveying equipment, agricultural machinery, textiles and various general-purpose machinery, offering secure installation and high versatility.
| Cast iron long flange housing UCFL Model specification table | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
L₁ (mm) |
A (mm) |
J (mm) |
N (mm) |
A₁ (mm) |
A₂ (mm) |
A₀ (mm) |
B (mm) |
S (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
Installation bolt model | bearing model number | Cr (kN) |
Cor (kN) |
Standard bearing seat model | Steel plate with protective cover Unit model | Cast iron with protective cover unit model | Standard quality (kg) |
Weight of steel plate with protective cover (kg) |
Weight of cast iron with protective cover (kg) |
| 60 | UCFL212 | 250 | 140 | 144 | 48 | 202 | 23 | 20 | 29 | 68.7 | 65.1 | 25.4 | 80 | 86 | 10 | 11 | M20 | UC212 | 52.5 | 36.1 | FL212 | UCFL212C(E) | CUCFL212C(CE) | 4.1 | 4.3 | 5.4 |
| 55 | UCFL311 | 250 | 150 | 154 | 52 | 198 | 25 | 20 | 30 | 71 | 66 | 25 | — | 90 | — | 13 | M22 | UC311 | 71.5 | 44.8 | FL311 | — | ※CUCFL311C(CE) | 5.1 | — | 6 |
| 55 | UCFL211 | 224 | 130 | 134 | 43 | 184 | 19 | 20 | 25 | 58.4 | 55.6 | 22.2 | 69 | 75 | 9 | 10 | M16 | UC211 | 43 | 29.4 | FL211 | UCFL211C(E) | CUCFL211C(CE) | 3.2 | 3.3 | 4.3 |
| 50 | UCFL310 | 240 | 140 | 144 | 48 | 187 | 25 | 19 | 28 | 67 | 61 | 22 | — | 85 | — | 12 | M22 | UC310 | 61.5 | 38.2 | FL310 | — | ※CUCFL310C(CE) | 4.3 | — | 5.2 |
| 50 | UCFLX10 | 216 | 133 | — | 44 | 184 | 19 | 20 | 26 | 59.4 | 55.6 | 22.2 | 70 | — | 9 | — | M16 | UCX10 | 43 | 29.4 | FLX10 | ※UCFLX10C(E) | — | 3.6 | 3.8 | — |
| 50 | UCFL210 | 197 | 115 | 120 | 40 | 157 | 19 | 18 | 22 | 54.6 | 51.6 | 19 | 66 | 71 | 9 | 10 | M16 | UC210 | 35.5 | 23.2 | FL210 | UCFL210C(E) | CUCFL210C(CE) | 2.2 | 2.3 | 3.2 |
| 45 | UCFL309 | 230 | 125 | 132 | 44 | 177 | 25 | 18 | 25 | 60 | 57 | 22 | — | 78 | — | 12 | M22 | UC309 | 51.5 | 29.5 | FL309 | — | ※CUCFL309C(CE) | 3.4 | — | 4.2 |
| 45 | UCFLX09 | 189 | 116 | — | 40 | 157 | 16 | 14 | 23 | 55.6 | 51.6 | 19 | 67 | — | 9 | — | M14 | UCX09 | 35.5 | 23.2 | FLX09 | ※UCFLX09C(E) | — | 2.4 | 2.5 | — |
| 45 | UCFL209 | 188 | 108 | 113 | 38 | 148 | 19 | 18 | 22 | 52.2 | 49.2 | 19 | 63 | 67 | 10 | 8 | M16 | UC209 | 33 | 20.5 | FL209 | UCFL209C(E) | CUCFL209C(CE) | 1.9 | 2 | 2.7 |
| 40 | UCFL308 | 200 | 112 | 118 | 40 | 158 | 23 | 17 | 23 | 56 | 52 | 19 | — | 73 | — | 11 | M20 | UC308 | 40.5 | 23.9 | FL308 | — | ※CUCFL308C(CE) | 2.4 | — | 2.9 |
| 40 | UCFLX08 | 179 | 111 | — | 40 | 148 | 16 | 14 | 22 | 52.2 | 49.2 | 19 | 63 | — | 10 | — | M14 | UCX08 | 33 | 20.5 | FLX08 | ※UCFLX08C(E) | — | 2 | 2.1 | — |
| 40 | UCFL208 | 175 | 100 | 104 | 36 | 144 | 16 | 16 | 21 | 51.2 | 49.2 | 19 | 62 | 66 | 10 | 8 | M14 | UC208 | 29.3 | 17.9 | FL208 | UCFL208C(E) | CUCFL208C(CE) | 1.51 | 1.61 | 2.3 |
| 35 | UCFL307 | 185 | 100 | 104 | 36 | 141 | 23 | 16 | 20 | 49 | 48 | 19 | — | 65 | — | 10 | M20 | UC307 | 33.5 | 19.2 | FL307 | — | ※CUCFL307C(CE) | 1.8 | — | 2.3 |
| 35 | UCFLX07 | 171 | 105 | — | 38 | 144 | 16 | 14 | 21 | 51.2 | 49.2 | 19 | 63 | — | 10 | — | M14 | UCX07 | 29.3 | 17.9 | FLX07 | ※UCFLX07C(E) | — | 1.9 | 2 | — |
| 35 | UCFL207 | 161 | 95 | 94 | 34 | 130 | 16 | 16 | 19 | 44.4 | 42.9 | 17.5 | 54 | 59 | 8 | 8 | M14 | UC207 | 25.9 | 15.4 | FL207 | UCFL207C(E) | CUCFL207C(CE) | 1.2 | 1.3 | 1.9 |
| 30 | UCFL306 | 180 | 90 | 94 | 32 | 134 | 23 | 15 | 18 | 44 | 43 | 17 | — | 60 | — | 10 | M20 | UC306 | 26.8 | 15 | FL306 | — | ※CUCFL306C(CE) | 1.5 | — | 1.9 |
| 30 | UCFLX06 | 156 | 95 | — | 34 | 130 | 16 | 14 | 19 | 44.4 | 42.9 | 17.5 | 54 | — | 8 | — | M14 | UCX06 | 25.9 | 15.4 | FLX06 | ※UCFLX06C(E) | — | 1.5 | 1.6 | — |
| 30 | UCFL206 | 148 | 80 | 84 | 31 | 117 | 16 | 14 | 18 | 40.2 | 38.1 | 15.9 | 51 | 55 | 9 | 8 | M14 | UC206 | 19.6 | 11.3 | FL206 | UCFL206C(E) | CUCFL206C(CE) | 0.9 | 0.94 | 1.5 |
| 25 | UCFL305 | 150 | 80 | 84 | 29 | 113 | 19 | 13 | 16 | 39 | 38 | 15 | — | 55 | — | 10 | M16 | UC305 | 21.3 | 10.9 | FL305 | — | ※CUCFL305C(CE) | 1.1 | — | 1.4 |
| 25 | UCFLX05 | 141 | 83 | — | 30 | 117 | 16 | 13 | 18 | 40.2 | 38.1 | 15.9 | 50 | — | 8 | — | M10 | UCX05 | 19.6 | 11.3 | FLX05 | ※UCFLX05C(E) | — | 1 | 1.1 | — |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.