Cast iron set-screw fixed UCP flanged bearings feature a robust cast iron housing, offering structural stability and high load-bearing capacity. The set-screw locking mechanism enables rapid alignment of the bearing inner ring with the shaft, ensuring simple installation and reliable fastening. With excellent overall sealing performance, they effectively resist the ingress of dust and contaminants. Suitable for a wide range of transmission equipment operating conditions, they offer good radial load-bearing capacity and operational stability. Widely used in conveying, agricultural machinery, textile and general machinery sectors, they are characterised by outstanding durability and practicality.
| Shaft diameter (mm) |
bearing model number | Unit model | Equipped with steel plate dust cover Unit model |
Equipped with cast iron dust cover Unit model |
Dynamic load Cr (kN) |
Static load Cor (kN) |
H (mm) |
L (mm) |
A (mm) |
J (mm) |
N (mm) |
N₁ (mm) |
H₁ (mm) |
H₂ (mm) |
H₅ (mm) |
B (mm) |
S (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
Installation bolt model | Standard weight (kg) |
Equipped with steel plate dust cover weight(kg) |
Equipped with cast iron dust cover weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | UC314 | UCP314 | - | CUCP314CE | 104 | 68 | 95 | 360 | 90 | 280 | 27 | 40 | 40 | 186 | 198 | 78 | 33 | - | 140 | - | 17 | M22 | 11.4 | - | 16.7 |
| 70 | UCX14 | UCPX14 | - | - | 66 | 62 | 88.9 | 330 | 89 | 229 | 27 | 51 | 35 | 172 | 186 | 77.8 | 33.3 | - | 134 | - | 16 | M22 | 11.1 | - | - |
| 70 | UC214 | UCP214 | - | CUCP214CE | 62 | 44.8 | 79.4 | 266 | 72 | 210 | 25 | 31 | 27 | 156 | 156 | 66 | 25.4 | 102 | 118 | 10 | 13 | M20 | 7.3 | - | 9.3 |
| 65 | UC313 | UCP313 | - | CUCP313CE | 92.5 | 59.7 | 90 | 340 | 90 | 260 | 25 | 38 | 36 | 176 | 162 | 75 | 30 | - | 140 | - | 17 | M20 | 9.8 | - | 14.3 |
| 65 | UCX13 | UCPX13 | UCP213CE | - | 62 | 44 | 76.2 | 286 | 80 | 220 | 25 | 31 | 32 | 154 | 188 | 74.6 | 30.2 | - | 140 | - | 17 | M20 | 7.07 | - | - |
| 65 | UC213 | UCP213 | UCP213CE | CUCP213CE | 57.5 | 40.7 | 76.2 | 265 | 70 | 203 | 25 | 29 | 27 | 150 | 156 | 65.1 | 25.4 | 102 | 118 | 10 | 13 | M20 | 5.6 | 6.1 | 7.8 |
| 60 | UC312 | UCP312 | - | CUCP312CE | 81.5 | 52 | 83 | 330 | 85 | 254 | 25 | 38 | 32 | 169 | 171 | 71 | 25.4 | 104 | 130 | - | 14 | M20 | 8.87 | - | 11 |
| 60 | UCX12 | UCPX12 | UCPX12CE | CUCPX12CE | 57.5 | 40 | 76.2 | 286 | 83 | 203 | 25 | 32 | 32 | 151 | 165 | 65.1 | 25.4 | 102 | 114 | 11 | 11 | M20 | 7.2 | 7.7 | 7.7 |
| 60 | UC212 | UCP212 | UCP212CE | CUCP212CE | 52.5 | 36.1 | 69.8 | 241 | 70 | 184 | 20 | 25 | 25 | 138 | 145 | 65.1 | 25.4 | 102 | 114 | 11 | 10 | M16 | 4.7 | 5.1 | 6.7 |
| 55 | UC311 | UCP311 | - | CUCP311CE | 71.5 | 44.8 | 71.5 | 300 | 80 | 226 | 26 | 31 | 31 | 154 | 159 | 66 | 25.4 | 100 | 120 | - | 13 | M20 | 6.9 | - | 9.6 |
| 55 | UCX11 | UCPX11 | UCPX11CE | CUCPX11CE | 52.5 | 36.1 | 69.8 | 260 | 79 | 184 | 26 | 30 | 31 | 139 | 154 | 66 | 25.4 | 100 | 111 | - | 13 | M20 | 5.53 | 5.93 | 9.6 |
| 55 | UC211 | UCP211 | UCP211CE | CUCP211CE | 43 | 29.4 | 63.5 | 219 | 60 | 171 | 20 | 26 | 22 | 126 | 133 | 55.6 | 22.2 | 91 | 100 | 11 | 10 | M16 | 3.3 | 3.7 | 5 |
| 50 | UC310 | UCP310 | - | CUCP310CE | 61.5 | 38.2 | 75 | 275 | 75 | 212 | 20 | 27 | 28 | 143 | 149 | 61 | 22.2 | 88 | 114 | - | 12 | M16 | 5.68 | - | 7.6 |
| 50 | UCX10 | UCPX10 | UCPX10CE | CUCPX10CE | 43 | 29.4 | 63.5 | 241 | 75 | 173 | 20 | 27 | 28 | 126 | 143 | 55 | 22.2 | 88 | 114 | - | 9 | M16 | 4.2 | 4.6 | 7.6 |
| 50 | UC210 | UCP210 | UCP210CE | CUCP210CE | 35.5 | 23.2 | 57.2 | 206 | 60 | 159 | 20 | 27 | 22 | 114 | 120 | 51.6 | 19 | 87 | 98 | 9 | 10 | M16 | 2.59 | 2.89 | 3.51 |
| 45 | UC309 | UCP309 | - | CUCP309CE | 51.5 | 29.5 | 58.7 | 245 | 67 | 191 | 20 | 25 | 22 | 128 | 136 | 57 | 19 | 87 | 106 | - | 10 | M16 | 4.13 | - | 5.8 |
| 45 | UCX09 | UCPX09 | UCPX09CE | CUCPX09CE | 35.5 | 23.2 | 58.7 | 225 | 67 | 170 | 20 | 26 | 22 | 116 | 119 | 51.6 | 19 | 87 | 106 | - | 9 | M16 | 2.19 | 2.39 | 3.4 |
| 45 | UC209 | UCP209 | UCP209CE | CUCP209CE | 33 | 20.5 | 54 | 190 | 54 | 146 | 17 | 22 | 20 | 108 | 112 | 49.2 | 19 | 87 | 90 | 10 | 8 | M14 | 2.19 | 2.39 | 3.4 |
| 40 | UC308 | UCP308 | - | CUCP308CE | 40.5 | 23.9 | 58.7 | 220 | 67 | 156 | 17 | 25 | 19 | 113 | 116 | 49.2 | 19 | 82 | 90 | - | 10 | M14 | 3.12 | - | 4.4 |
| 40 | UCX08 | UCPX08 | UCPX08CE | CUCPX08CE | 33.3 | 20.5 | 58.7 | 220 | 67 | 156 | 17 | 25 | 19 | 113 | 116 | 49.2 | 19 | 82 | 90 | - | 10 | M14 | 3.5 | 3.7 | 4.4 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.