The diamond-shaped housing features a compact, space-saving design with symmetrical mounting holes, offering flexible installation and saving space. When used in conjunction with spherical roller bearings, it provides excellent overall rigidity and precise positioning, ensuring good concentricity and operational stability. It is suitable for a wide range of general-purpose machinery, agricultural machinery and transmission equipment, and is particularly well-suited to applications where installation space is limited.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Type number | Weight(g) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | J | A2 | A1 | A | A0 | N | L | B | A3 | B1 | d5 | d4 | S2 | G1 | Bearing Seat | Bearing | Bushing | ||||
| 17 | EXFL003 | 71 | 56 | 7 | 7 | 14 | · | 7 | 46 | 10 | - | - | - | - | - | - | M6 | FL003 Z3 | EX003 | - | 74 |
| 15 | USFL102 | 67 | 53 | 6.5 | 6.5 | 13 | 20 | 7 | 42 | 24 | 10.5 | 11 | 21 | 27 | 4 | M4×0.7 | M6 | FL002 Z3 | US102 | US102-SUS | 102 |
| 15 | EXFL002 | 67 | 53 | 6.5 | 6.5 | 13 | - | 7 | 42 | 9 | - | - | - | - | - | - | M6 | FL002 Z3 | EX002 | - | 55 |
| 12 | USFL101 | 63 | 48 | 5.5 | 5.5 | 11.5 | 17.5 | 7 | 38 | 21 | 9 | 10 | 17 | 23 | 3.5 | M4×0.7 | M6 | FL001 Z3 | US101 | US101-SUS | 73 |
| 12 | EXFL001 | 63 | 48 | 5.5 | 5.5 | 11.5 | - | 7 | 38 | 8 | - | - | - | - | - | - | M6 | FL001 Z3 | EX001 | - | 44 |
| 10 | EXFL000 | 60 | 45 | 5.5 | 5.5 | 11.5 | - | 7 | 36 | 8 | - | - | - | - | - | - | M6 | FL000 Z3 | EX000 | - | 33 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.