Find a dealer
Bidirectional inner tapered roller thrust bearing for rolling mill, KDH (TDI) type bore110-1200mm

Tapered roller thrust bearings

Bidirectional inner tapered roller thrust bearing for rolling mill, KDH (TDI) type bore110-1200mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codekeyway(mm)GroovingRegarding Installation Dimensions(mm)constantAxial loadWeight(kg)
dDBC2γ1(minimum)γ2(minimum)CaC0aRkKW(mm)KD(mm)θquantity(°)Quantityx Sidedbdaγa(maximum)γb(maximum)eY2Y3(Reference)
360 550 148 148 5 5 1250 4150 360KDH5502+K 50 15 90 1x2 394 505 4 4 0.71 1.4 0.95 132
350 590 192 192 5 5 2130 6450 350KDH5901+K 50 20 90 2x2 385 535 4 4 0.7 1.4 0.97 217
350 618 200 200 6 6 2480 7150 350KDH6101+K 50 20 90 2x2 395 556 5 5 0.87 1.2 0.78 256
340 590 192 192 5 5 2130 6450 340KDH5901+K 9.5 380 535 4 4 0.7 1.4 0.97 225
330 458.5 120 120 3 3 1080 3850 330KDH4502+K 50 15 45 1x2 350 424 2.5 2.5 1.1 0.96 0.64 59
330 458.5 120 120 4 3 1080 3850 330KDH4501+K 32 12 90 1x2 350 423 2.5 3 1.1 0.96 0.64 58.5
320 560 280 280 5 5 2230 8350 320KDH5602+K 50 20 90 1x2 360 499 4 4 0.67 1.5 1 309
318 449.5 120 120 2.5 4 945 3150 318KDH4401+K 20 8.5 90 1x2 336 415 3 2 0.87 1.2 0.78 57.5
305.105 559.867 169.98 200 4 spec. 2170 6500 305KDH5502 51.5 35 45 2x2 337 484 4 3 1.1 0.89 0.6 193
305.08 500 200 200 5 5 1640 5900 305KDH5004C 51.5 35 45 2x2 337 447 4 4 0.7 1.4 0.97 156
305.079 500 200 200 5 5 1640 5900 305KDH5004L 8.05 51.5 35 45 1x2 337 447 4 4 0.7 1.4 0.97 156
305.079 500 200 200 6.4 4.8 1640 5900 305KDH5004J 50.8 34.9 45 2x2 337 447 4.8 6.4 0.7 1.4 0.97 157
305.079 500 200 200 6.4 4.8 1640 5900 305KDH5004D+K 32 34.9 45 1x2 337 447 4.8 6.4 0.7 1.4 0.97 161
305.079 500 200 200 5 5 1640 5900 305KDH5004B 8.05 51.3 34.92 45 1x2 337 446 4 4 0.7 1.4 0.97 157
305.079 500 200 200 6.4 4.8 1640 5900 305KDH5004A 50.8 34.9 45 1x2 337 447 4.8 6.4 0.7 1.4 0.97 157
305.079 500 200 200 6.4 4.8 1640 5900 305KDH5004 9.5 50.8 34.9 45 1x2 337 447 4.8 6.4 0.7 1.4 0.97 157
305.079 500 200 200 5 5 1880 5950 305KDH5003A 8.05 51.3 34.92 45 1x2 340 450 4 4 0.82 1.2 0.82 160
305.079 500 200 200 6.4 4.8 1740 6400 305KDH5001E+K 9.5 40 22 45 1x2 335 447 4.8 6.4 0.7 1.4 0.97 162
305.079 500 200 200 6.4 4.8 1740 6400 305KDH5001C 51.2 30 45 2x2 335 446 4.8 6.4 0.7 1.4 0.97 158
305.079 500 200 200 6.4 4.8 1740 6400 305KDH5001 9.5 335 447 4.8 6.4 0.7 1.4 0.97 158

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.