Find a dealer
Super wear-resistant spherical roller bearing (SWR series) bore 40-240mm

Special purpose self aligning roller bearings

Super wear-resistant spherical roller bearing (SWR series) bore 40-240mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBγ
(minimum)
CrCorCrCorDa
(minimum)
da
(maximum)
da
(maximum)
Da
(minimum)
γa
(maximum)
eY2Y3Y0(Reference)
190 290 100 2.1 975 1840 99500 188000 24038SWRCE4 202 210 278 253 2 0.31 3.2 3.2 2.1 24
190 290 75 2.1 970 1350 99000 138000 23038SWRCAE4 202 278 261 2 0.24 4.2 2.8 2.8 17.6
180 320 86 4 1020 1540 104000 157000 22236SWRCDE4 198 212 302 278 3 0.26 3.9 2.6 2.6 30.2
180 300 118 3 1490 2040 152000 208000 24136SWRCAE4 194 286 255 2.5 0.37 2.7 1.8 1.8 33
180 300 118 3 1190 2040 121000 208000 24136SWRCE4 194 202 286 255 2.5 0.37 2.7 1.8 1.8 33.1
180 300 96 3 1320 1760 134000 180000 23136SWRCAE4 194 286 260 2.5 0.31 3.3 2.2 2.2 27.4
180 280 100 2.1 1210 1750 123000 178000 24036SWRCAE4 192 268 245 2 0.32 3.1 2.1 2 22.5
180 280 100 2.1 965 1750 98500 178000 24036SWRCE4 192 200 268 245 2 0.32 3.1 2.1 2 22.7
180 280 74 2.1 750 1270 76000 129000 23036SWRCDE4 192 202 268 249 2 0.24 4.2 2.8 2.8 17.1
170 310 110 4 1200 1910 122000 195000 23234SWRCE4 188 201 292 261 3 0.34 2.9 2 1.9 36.4
170 310 86 4 990 1500 101000 153000 22234SWRCDE4 188 206 292 270 3 0.26 3.8 2.6 2.5 28.8
170 280 109 2.1 1080 1860 110000 190000 24134SWRCE4 182 190 268 239 2 0.37 2.7 1.8 1.8 26.6
170 280 88 2.1 940 1570 96000 160000 23134SWRCAE4 182 268 245 2 0.29 3.5 2.3 2.3 21.6
170 260 90 2.1 825 1520 84000 155000 24034SWRCE4 182 188 248 228 2 0.31 3.2 2.2 2.1 17.3
170 260 67 2.1 640 1090 65000 112000 23034SWRCDE4 182 191 248 233 2 0.23 4.3 2.9 2.8 13
160 290 80 3 1140 1320 116000 135000 22232SWRCAE4 174 276 255 2.5 0.26 3.8 2.6 2.5 23.1
160 290 80 3 910 1320 93000 135000 22232SWRCDE4 174 190 276 255 2.5 0.26 3.8 2.6 2.5 23.1
160 270 109 2.1 1040 1760 106000 179000 24132SWRCE4 172 179 258 229 2 0.39 2.6 1.7 1.7 25.4
160 240 80 2.1 845 1260 86500 128000 24032SWRCAE4 172 228 212 2 0.3 3.4 2.3 2.2 12.3
160 240 80 2.1 680 1260 69000 128000 24032SWRCE4 172 177 228 212 2 0.3 3.4 2.3 2.2 12.7

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.