Find a dealer
Double-row inward tapered roller bearing (large taper angle) KDH (TDI) type bore100-540mm

Double-row tapered roller bearings

Double-row inward tapered roller bearing (large taper angle) KDH (TDI) type bore100-540mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBC2γ1
(minimum)
γ
(minimum)
CrCorCrCordbdaγa
(maximum)
γb
(maximum)
eY2Y3Y0(Reference)
215.9 355.6 130.175 127 6.4 3.3 1030 2340 105000 239000 * 96851D / 96140+K 244 321 3.3 6.4 0.59 1.7 1.1 1.1 52.1
210 480 230 230 6 6 3000 5150 305000 525000 210KDH4801+K 251 416 5 5 0.7 1.4 0.97 0.94 215
210 440 175 244 5 6 2070 3350 211000 340000 210KDH4402 + K 243 384 5 4 1.1 0.92 0.62 0.61 151
210 355 130 127 6 3 1030 2340 105000 239000 210KDH3501+K 241 321 2.5 5 0.59 1.7 1.1 1.1 53.8
200 360 170 170 1.5 4 1300 2360 132000 240000 200KDH3601+K 219 317 3 1.5 0.97 1 0.7 0.68 72.7
190 320 104 104 3 3 815 1410 83000 144000 190KDH3201+K 211 290 2.5 2.5 0.76 1.3 0.88 0.86 32.3
180 330 190 190 1.5 5 1610 3200 164000 325000 180KDH3301+K 200 291 4 1.5 0.58 1.7 1.2 1.1 72.6
180 320 104 104 4 4 795 1350 81500 138000 180KDH3201+K 203 285 3 3 0.74 1.4 0.92 0.9 34.8
170 360 144 160 2.5 4 1160 1840 119000 187000 170KDH3602+K 195 309 3 2 1.1 0.92 0.62 0.61 70.7
170 360 144 144 2.5 4 1110 2130 113000 218000 170KDH3605+K 204 312 3 2 1.1 0.95 0.64 0.62 72.6
150 320 144 144 5 4 1110 1750 113000 179000 150KDH3201+K 176 277 3 4 0.89 1.1 0.76 0.74 53.4
127 228.6 151.244 160.338 1.5 3.3 565 950 58000 96500 * 97500D / 97900+K 138 198 3.3 1.5 0.74 1.4 0.92 0.9 25.4
125 305 180 180 4 3 1270 2020 130000 206000 125KDH3001+K 156 267 2.5 3 0.73 1.4 0.93 0.91 64.9
125 230 100 108 1.5 2.5 645 1060 65500 108000 125KDH2301+K 138 203 2 1.5 0.74 1.4 0.92 0.9 18.5
120 260 130 130 1 3 875 1340 89000 137000 120KDH2601+K 137 224 2.5 1 0.81 1.2 0.83 0.81 32.8
120 230 120 120 1 2 725 1290 73500 131000 120KDH2301+K 133 198 2 1 0.8 1.3 0.85 0.83 23.3
114.3 228.6 98.86 107.95 1.5 3.3 645 1060 65500 108000 * 114KDH2251+K 133 201 3.3 1.5 0.74 1.4 0.92 0.9 19.7
110 240 118 118 1 3 750 1080 76500 110000 110KDH2401+K 126 207 2.5 1 0.81 1.2 0.83 0.81 24.6
100 250 120 120 2.5 3 695 955 71000 97500 100KDH2502+K 124 216 2.5 2 0.9 1.1 0.75 0.73 28
100 250 120 120 2.5 3 800 1120 81500 114000 100KDH2501+K 122 216 2.5 2 0.71 1.4 0.95 0.93 29.2

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.