Find a dealer
Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
dDTBCInner circle
γ(minimum)
Outer ring
γ1(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circle
γa(maximum)
Outer ring
γa(maximum)
AeY1Y0(Reference)
136.525 217.448 47.625 47.625 34.925 3.5 3.3 287 195 29300 50000 74537 74850 162 148 195 209 3.5 3.3 48.4 0.49 1.2 0.68 6.17
136.525 215 47.625 47.625 34.925 3.5 3.3 287 195 29300 50000 74537 74846X 162 148 195 208 3.5 3.3 48.4 0.49 1.2 0.68 6.09
136.525 190.5 39.688 39.688 33.338 3.5 3.3 216 440 22000 45000 1700 2200 48393 48320 151 144 177 184 3.5 3.3 35.9 0.32 1.9 1 3.47
133.35 247.65 63.5 63.5 49.212 4.8 3.3 510 790 52000 80500 95528 95975 164 146 212 227 4.8 3.3 50.5 0.37 1.6 0.89 12.9
133.35 247.65 63.5 63.5 49.212 9.7 3.3 510 790 52000 80500 95525 95975 169 146 212 226 9.7 3.3 50.5 0.37 1.6 0.89 12.8
133.35 234.975 63.5 63.5 49.212 4.8 3.3 510 790 52000 80500 95528 95928 164 146 212 227 4.8 3.3 50.5 0.37 1.6 0.89 11
133.35 234.975 63.5 63.5 49.212 9.7 3.3 510 790 52000 80500 95525 95928 169 146 212 226 9.7 3.3 50.5 0.37 1.6 0.89 11
133.35 234.95 63.5 63.5 49.212 4.8 3.3 510 790 52000 80500 95528 95925 164 146 212 227 4.8 3.3 50.5 0.37 1.6 0.89 11
133.35 234.95 63.5 63.5 49.212 9.7 3.3 510 790 52000 80500 95525 95925 169 146 212 226 9.7 3.3 50.5 0.37 1.6 0.89 11
133.35 217.488 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 74525 74856 160 147 196 210 3.5 3.3 48.4 0.49 1.2 0.68 6.57
133.35 215.9 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 1500 2000 74525 74850 160 147 195 209 3.5 3.3 48.4 0.49 1.2 0.68 6.43
133.35 215 47.625 47.625 34.925 3.5 3.3 287 495 29300 50000 74525 74846X 160 147 195 208 3.5 3.3 48.4 0.49 1.2 0.68 6.42
133.35 203.2 46.038 46.038 38.1 8 3.3 315 560 32000 57500 67391 67320 158 142 182 195 3.5 3.3 39.7 0.34 1.7 0.96 5.29
133.35 203.2 46.038 46.038 38.1 3.5 3.3 315 560 32000 57500 67390 67320 153 142 182 195 3.5 3.3 39.7 0.34 1.7 0.96 5.33
133.35 203.2 39.688 39.688 33.338 3.5 3.3 240 485 24500 49500 48385 48328 153 142 182 191 3.5 3.3 35.9 0.32 1.9 1 4.76
133.35 196.85 46.038 46.038 38.1 8 3.3 315 560 32000 57500 67391 67322 158 143 180 189 8 3.3 39.7 0.34 1.7 0.96 4.7
133.35 196.85 46.038 46.038 38.1 3.5 3.3 315 560 32000 57500 1700 2200 67390 67322 149 143 180 189 3.5 3.3 39.7 0.34 1.7 0.96 4.73
133.35 190.5 39.688 39.688 33.338 3.5 3.3 240 485 24500 49500 1700 2200 48385 48320 148 142 177 184 3.5 3.3 35.9 0.32 1.9 1 3.74
133.35 177.008 25.4 26.195 20.638 1.5 1.5 124 258 12700 26300 1800 2400 L327249 L327210 143 141 167 171 1.5 1.5 29.5 0.35 1.7 0.95 1.73
130.175 206.375 47.625 47.625 34.925 3.5 3.3 320 530 32500 54000 1600 2200 799A 792 148 142 186 198 3.5 3.3 45.7 0.46 1.3 0.72 5.64

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.