Find a dealer
Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions (mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
(Reference)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0Inner circleOuter ring
25.4 57.15 19.431 19.431 14.732 1.5 1.5 42500 49000 4300 5000 6700 9000 M84548 M84510 36 33 48.5 54 1.5 1.5 16.1 0.55 1.1 0.6 0.156 0.089
25.4 57.15 17.462 17.462 13.495 1.3 1.5 39500 45500 4050 4650 6700 9000 15578 15520 32.5 30.5 51 53 1.3 1.5 12.4 0.35 1.7 0.95 0.151 0.07
25.4 50.292 14.224 14.732 10.668 1.3 1.3 27600 32000 2820 3250 7100 10000 L44643 L44610 31.5 29.5 44.5 47 1.3 1.3 10.9 0.37 1.6 0.88 0.09 0.039
25.4 50.005 13.495 14.26 9.525 1 1 26000 27900 2650 2840 7500 10000 7100 7196 30.5 29.5 44.5 47 1 1 10.6 0.4 1.5 0.82 0.084 0.035
25.4 50.005 13.495 14.26 9.525 3.3 1 26000 27900 2650 2840 7500 10000 07100SA 7196 35 29.5 44.5 47 3.3 1 10.6 0.4 1.5 0.82 0.082 0.035
25 51.994 15.011 14.26 12.7 1.5 1.3 26000 27900 2650 2840 7500 10000 7097 7204 31 29 45 48 1.5 1.3 12.1 0.4 1.5 0.82 0.085 0.061
25 50.005 13.495 14.26 9.525 1.5 1 26000 27900 2650 2840 7500 10000 7097 7196 31 29 44.5 47 1.5 1 10.6 0.4 1.5 0.82 0.085 0.035
24.981 62 16.002 16.566 14.288 1.5 1.5 37000 39500 3750 4000 6300 8500 17098 17244 33 30.5 54 57 1.5 1.5 12.8 0.38 1.6 0.86 0.165 0.091
24.981 52.001 15.011 14.26 12.7 1.5 2 26000 27900 2650 2840 7500 10000 7098 7205 31 29 44.5 48 1.5 2 12.1 0.4 1.5 0.82 0.085 0.061
24.981 51.994 15.011 14.26 12.7 1.5 1.3 26000 27900 2650 2840 7500 10000 7098 7204 31 29 45 48 1.5 1.3 12.1 0.4 1.5 82 0.085 0.061
24 55 25 25 21 2 2 49500 55000 5050 5650 7100 9500 ▲JHM33449 ▲JHM33410 35 30 47 52 2 2 15.8 0.35 1.7 0.93 0.181 0.107
23.812 56.896 19.368 19.837 15.875 0.8 1.3 38000 40500 3900 4150 7100 9500 1779 1729 29.5 28.5 49 51 0.8 1.3 12.2 0.31 2 1.1 0.143 0.102
23.812 50.292 14.224 14.732 10.668 1.5 1.3 27600 32000 2820 3250 7100 10000 L44640 L44610 30.5 28.5 44.5 47 1.5 1.3 10.9 0.37 1.6 0.88 0.097 0.039
22.606 47 15.5 15.5 12 1.5 1 26300 30000 2680 3100 8000 11000 LM72849 LM72810 29 27 40.5 44.5 1.5 1 12.2 0.47 1.3 0.7 0.086 0.046
22.225 57.15 22.225 22.225 17.462 0.8 1.5 48000 50000 4850 5100 7100 9500 1280 1220 29.5 29 49 52 0.8 1.5 15.1 0.35 1.7 0.95 0.183 0.106
22.225 56.896 19.368 19.837 15.875 1.3 1.3 38000 40500 3900 4150 7100 9500 1755 1729 29 27.5 49 51 1.3 1.3 12.2 0.31 2 1.1 0.152 0.102
22.225 53.975 19.368 20.168 14.288 1.5 1.5 40500 43000 4100 4400 7500 10000 1380 1329 29.5 27 46 49 1.5 1.5 11.3 0.29 2.1 1.1 0.137 0.082
22.225 52.388 19.368 20.168 14.288 1.5 1.5 40500 43000 4100 4400 7500 10000 1380 1328 29.5 27 45 48.5 1.5 1.5 11.3 0.29 2.1 1.1 0.137 0.067
22.225 50.005 17.526 18.288 13.97 1.3 1.3 38500 40000 3950 4100 8000 11000 M12648 M12610 28.5 26.5 44 46 1.3 1.3 10.9 0.28 2.2 1.2 0.111 0.059
22.225 50.005 13.495 14.26 9.525 1.3 1 26000 27900 2650 2840 7500 10000 7087 7196 28.5 27 44.5 47 1.3 1 10.6 0.4 1.5 0.82 0.097 0.035

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.