Find a dealer
Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions (mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
(Reference)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0Inner circleOuter ring
41.275 88.501 25.4 23.698 17.462 2.3 1.5 73000 81000 7450 8250 4000 5600 44162 44348 57 51 75 84 2.3 1.5 28 0.78 0.77 0.42 0.447 0.245
41.275 87.312 30.162 30.886 23.812 0.8 3.3 96000 120000 9800 12200 4300 6000 3576 3525 49 48 75 81 0.8 3.3 19.5 0.31 2 1.1 0.532 0.304
41.275 85.725 30.162 30.162 23.812 3.5 3.3 91000 115000 9300 11700 4300 6000 3877 3820 57 50 73 81 3.5 3.3 21.8 0.4 1.5 0.82 0.506 0.285
41.275 82.55 26.543 25.654 20.193 3.5 3.3 78500 102000 8000 10400 4300 6000 M802048 M802011 57 51 70 79 3.5 3.3 22.9 0.55 1.1 0.6 0.406 0.23
41.275 80.167 25.4 25.4 20.638 3.5 3.3 77000 98500 7850 10000 4800 6300 26882 26820 54 47 69 74 3.5 3.3 18 0.32 1.9 1 0.349 0.219
41.275 80 21 22.403 17.826 3.5 1.3 68500 75500 6950 7700 4500 6300 342 332 53 46 73 75 3.5 1.3 14.5 0.27 2.2 1.2 0.323 0.146
41.275 80 21 22.403 17.826 0.8 1.3 68500 75500 6950 7700 4500 6300 336 332 47 46 73 75 0.8 1.3 14.5 0.27 2.2 1.2 0.325 0.146
41.275 79.375 23.812 25.4 19.05 3.5 0.8 77000 98500 7850 10000 4800 6300 26882 26822 54 47 71 74 3.5 0.8 16.4 0.32 1.9 1 0.349 0.186
41.275 76.2 25.4 23.02 20.638 3.5 2.3 66000 82000 6700 8400 4800 6700 24780 24721 54 47 66 72 3.5 2.3 20.2 0.39 1.5 0.84 0.279 0.189
41.275 76.2 22.225 23.02 17.462 3.5 0.8 66000 82000 6700 8400 4800 6700 24780 24720 53 47.5 68 72 3.5 0.8 17 0.39 1.5 0.84 0.279 0.15
41.275 76.2 18.009 17.384 14.288 1.5 1.5 42500 51000 4350 5200 4500 6300 11162 11300 49 46.5 67 71 1.5 1.5 17.4 0.49 1.2 0.68 0.212 0.129
35 73.025 26.988 26.975 22.225 3.5 0.8 75500 88500 7650 9050 5300 7500 23691 23621 49 42 63 68 3.5 0.8 18.1 0.37 1.6 0.89 0.309 0.212
35 65.987 20.638 20.638 16.67 3.5 2.3 53000 62500 5400 6400 5600 7500 M38547 M38511 46 39.5 59 61 3.5 2.3 15.2 0.35 1.7 0.94 0.193 0.103
35 62 16.7 17 13.6 spec. 1.5 38000 50000 3900 5100 5600 8000 *LM78349 LM78310A 46 40 54 59 3.5 1.5 14.4 0.44 1.4 0.74 0.138 0.073
35 62 16.7 17 13.6 spec. 1 38000 50000 3900 5100 5600 8000 *LM78349 **LM78310 46 40 55 59 3.5 1 14.4 0.44 1.4 0.74 0.137 0.074
35 59.975 15.875 16.764 11.938 spec. 1.3 35000 47000 3550 4750 6000 8000 *L68149 L68111 45.5 39 53 56 3.5 1.3 13.2 0.42 1.4 0.79 0.117 0.064
35 59.131 15.875 16.764 11.938 spec. 1.3 35000 47000 3550 4750 6000 8000 *L68149 L68110 45.5 39 52 56 3.5 1.3 13.2 0.42 1.4 0.79 0.117 0.056
34.976 80 21.006 20.94 15.875 1.5 1.5 56500 64500 5750 6600 5000 6700 28138 28315 43.5 41 69 73 1.5 1.5 16 0.4 1.5 0.82 0.308 0.199
34.976 72.085 22.385 19.583 18.415 1.3 2.3 47000 56000 4800 5700 5600 7500 14139 14283 41.5 40 60 65 1.3 2.3 17.7 0.38 1.6 0.87 0.198 0.21
34.976 68.262 15.875 16.52 11.908 1.5 1.5 45000 53500 4600 5450 5300 7100 19138 19268 42.5 40.5 61 65 1.5 1.5 14.5 0.44 1.4 0.74 0.196 0.073

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.