Find a dealer
Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions (mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
(Reference)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0Inner circleOuter ring
53.975 123.825 38.1 36.678 30.162 3.5 3.3 161000 221000 16400 22500 3000 4000 557S 552A 71 65 109 116 3.5 3.3 28.8 0.35 1.7 0.95 1.49 0.764
53.975 123.825 36.512 32.791 25.4 3.5 3.3 162000 199000 16500 20300 2800 4000 72212C 72487 79 67 102 116 3.5 3.3 38 0.74 0.81 0.45 1.27 0.79
53.975 123.825 36.512 32.791 25.4 3.5 3.3 143000 160000 14600 16400 3000 4000 72212 72487 77 66 102 116 3.5 3.3 37 0.74 0.81 0.45 1.16 0.79
53.975 122.238 33.338 31.75 23.812 3.5 3.3 135000 156000 13800 15900 3000 4000 66584 66520 75 68 105 116 3.5 3.3 34.3 0.67 0.9 0.5 1.2 0.558
53.975 107.95 36.512 36.957 28.575 3.5 3.3 144000 182000 14700 18500 3600 4800 539 532X 68 61 94 100 3.5 3.3 24.3 0.3 2 1.1 0.88 0.57
53.975 104.775 39.688 40.157 33.338 3.5 3.3 150000 210000 15300 21400 3600 4800 4595 4535 70 63 90 99 3.5 3.3 27.4 0.33 1.8 0.99 0.972 0.583
52.388 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55206 55437 72 64 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.737 0.514
52.388 100 25 22.225 21.824 2.3 2 77000 93000 7900 9500 3800 5300 377 372 62 58 86 90 2.3 2 21.4 0.34 1.8 0.97 0.392 0.435
52.388 92.075 24.608 25.4 19.845 3.5 0.8 84500 117000 8600 11900 4000 5300 28584 28521 65 58 83 87 3.5 0.8 20 0.38 1.6 0.87 0.435 0.247
50.8 127 50.8 52.388 41.275 3.5 3.3 236000 300000 24000 31000 3200 4300 6279 6220 71 65 108 117 3.5 3.3 30.7 0.3 2 1.1 2.08 1.22
50.8 127 44.45 44.45 34.925 3.5 3.3 199000 258000 20200 26300 3000 4000 65200 65500 75 69 107 119 3.5 3.3 35 0.49 1.2 0.68 1.86 1.03
50.8 123.825 36.512 32.791 25.4 3.5 3.3 143000 160000 14600 16400 3000 4000 72200 72487 74 66 102 116 3.5 3.3 37 0.74 0.81 0.45 1.22 0.79
50.8 123.825 36.512 32.791 25.4 3.5 3.3 162000 199000 16500 20300 2800 4000 72200C 72487 77 67 102 116 3.5 3.3 38 0.74 0.81 0.45 1.33 0.79
50.8 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55200 55437 71 64 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.767 0.514
50.8 111.125 30.162 26.909 20.638 3.5 3.3 113000 152000 11500 15400 3000 4300 55200C 55437 71 65 92 105 3.5 3.3 37.6 0.88 0.68 0.37 0.845 0.514
50.8 108.966 34.925 36.512 26.988 3.5 3.3 145000 181000 14700 18500 3600 4800 59200 59429 68 61 93 101 3.5 3.3 25.4 0.4 1.5 0.82 0.943 0.594
50.8 104.775 36.512 36.512 28.575 3.5 3.3 139000 192000 14200 19600 3400 4800 HM807046 HM807010 70 63 89 100 3.5 3.3 29.7 0.49 1.2 0.68 0.993 0.502
50.8 104.775 36.512 36.512 28.575 3.5 0.8 139000 192000 14200 19600 3400 4800 HM807046 HM807011 70 63 91 100 3.5 0.8 29.7 0.49 1.2 0.68 0.992 0.508
50.8 101.6 34.925 36.068 26.988 3.5 3.3 137000 169000 14000 17200 3800 5000 529X 522 65 58 89 95 3.5 3.3 22.1 0.29 2.1 1.2 0.819 0.416
50.8 101.6 34.925 36.068 26.988 0.8 3.3 137000 169000 14000 17200 3800 5000 529 522 59 58 89 95 0.8 3.3 22.1 0.29 2.1 1.2 0.822 0.416

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.