Find a dealer
Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions (mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
(Reference)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0Inner circleOuter ring
28.575 62 19.05 20.638 14.288 3.5 1.3 46000 53000 4700 5400 6000 8000 15112 15245 40 34 55 58 3.5 1.3 13.3 0.35 1.7 0.94 0.199 0.081
28.575 59.131 15.875 16.764 11.811 spec. 1.3 34500 41500 3550 4200 6300 8500 LM67043 LM67010 40 33.5 52 56 3.5 1.3 12.6 0.41 1.5 0.8 0.147 0.062
28.575 57.15 19.845 19.355 15.875 3.5 1.5 40000 44500 4100 4500 6700 9000 1988 1922 39.5 33.5 51 53.5 3.5 1.5 13.9 0.33 1.8 1 0.141 0.077
26.988 62 19.05 20.638 14.288 0.8 1.3 46000 53000 4700 5400 6000 8000 15106 15245 33.5 33 55 58 0.8 1.3 13.3 0.35 1.7 0.94 0.211 0.081
26.988 60.325 19.842 17.462 15.875 3.5 1.5 39500 45500 4050 4650 6700 9000 15580 15523 38.5 32 51 54 3.5 1.5 14.7 0.35 1.7 0.95 0.141 0.123
26.988 57.15 19.845 19.355 15.875 3.3 1.5 40000 44500 4100 4500 6700 9000 1997X 1922 37.5 31.5 51 53.5 3.3 1.5 139 0.33 1.8 1 0.152 0.077
26.988 50.292 14.224 14.732 10.668 3.5 1.3 27600 32000 2820 3250 7100 10000 L44649 L44610 37.5 31 44.5 47 3.5 1.3 10.9 0.37 1.6 0.88 0.081 0.039
25.4 72.626 24.608 24.257 17.462 2.3 1.5 60000 58000 6100 5900 5600 7500 41100 41286 41 36.5 61 68 2.3 1.5 20.7 0.6 1 0.55 0.32 0.177
25.4 72.233 25.4 25.4 19.842 0.8 2.3 63500 83500 6500 8500 5000 7100 HM88630 HM88610 39.5 39.5 60 69 0.8 2.3 20.7 0.55 1.1 0.6 0.398 0.188
25.4 68.262 22.225 22.225 17.462 0.8 1.5 55000 64000 5600 6550 5600 7500 2473 2420 34.5 33.5 59 63 0.8 1.5 16.9 0.42 1.4 0.79 0.28 0.152
25.4 65.088 22.225 21.463 15.875 1.5 1.5 45000 47500 4600 4850 5600 8000 23100 23256 39 34.5 53 61 1.5 1.5 20 0.73 0.82 0.45 0.214 0.142
25.4 64.292 21.433 21.433 16.67 1.5 1.5 51000 64500 5200 6600 5600 8000 M86643 M86610 38 365 54 61 1.5 1.5 17.7 0.55 1.1 0.6 0.246 0.128
25.4 63.5 20.638 20.638 15.875 3.5 1.5 46000 53000 4700 5400 6000 8000 15100 15250X 38 31.5 55 59 3.5 1.5 14.9 0.35 1.7 0.94 0.22 0.113
25.4 62 19.05 20.638 14.288 0.8 1.3 46000 53000 4700 5400 6000 8000 15101 15245 32.5 31.5 55 58 0.8 1.3 13.3 0.35 1.7 0.94 0.222 0.081
25.4 59.53 23.368 23.114 18.288 0.8 1.5 50000 58000 5100 5900 6300 9000 M84249 M84210 36 32.5 49.5 56 0.8 1.5 18.3 0.55 1.1 0.6 0.194 0.13
25.4 57.15 19.431 19.431 14.732 1.5 1.5 42500 49000 4300 5000 6700 9000 M84548 M84510 36 33 48.5 54 1.5 1.5 16.1 0.55 1.1 0.6 0.156 0.089
25.4 57.15 17.462 17.462 13.495 1.3 1.5 39500 45500 4050 4650 6700 9000 15578 15520 32.5 30.5 51 53 1.3 1.5 12.4 0.35 1.7 0.95 0.151 0.07
25.4 50.292 14.224 14.732 10.668 1.3 1.3 27600 32000 2820 3250 7100 10000 L44643 L44610 31.5 29.5 44.5 47 1.3 1.3 10.9 0.37 1.6 0.88 0.09 0.039
25.4 50.005 13.495 14.26 9.525 1 1 26000 27900 2650 2840 7500 10000 7100 7196 30.5 29.5 44.5 47 1 1 10.6 0.4 1.5 0.82 0.084 0.035
25.4 50.005 13.495 14.26 9.525 3.3 1 26000 27900 2650 2840 7500 10000 07100SA 7196 35 29.5 44.5 47 3.3 1 10.6 0.4 1.5 0.82 0.082 0.035

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.