Find a dealer
Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 12.000-100.012mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions (mm)Point of action
Position(mm)
constantAxial load
Coefficient
Weight(kg)
(Reference)
dDTBCInner circleγ
(minimum)
Outer ringγ
(minimum)
CrCorCrCorGrease lubricationOil lubricationInner circleOuter ringdadbdadbInner circleγa(maximum)Outer ringγa(maximum)AeY1Y0Inner circleOuter ring
47.625 101.6 34.925 36.068 26.988 3.5 3.3 137000 169000 14000 17200 3800 5000 528 522 62 55 89 95 3.5 3.3 22.1 0.29 2.1 1.2 0.894 0.416
47.625 95.25 30.162 29.37 23.02 3.5 3.3 106000 143000 10800 14500 3800 5300 HM804846 HM804810 66 57 81 91 3.5 3.3 26.1 0.55 1.1 0.6 0.626 0.354
47.625 88.9 25.4 25.4 19.05 3.5 3.3 86000 107000 8750 10900 4000 5600 M804049 M804010 63 56 77 85 3.5 3.3 23.8 0.55 1.1 0.6 0.455 0.218
47.625 88.9 20.638 22.225 16.513 3.5 1.3 73000 85000 7450 8650 4000 5600 369A 362A 60 53 81 84 3.5 1.3 16.6 0.32 1.9 1 0.381 0.166
46.038 95.25 27.783 29.901 22.225 3.5 0.8 106000 126000 10800 12900 4300 5600 436 432A 59 52 84 87 3.5 0.8 18.6 0.28 2.1 1.2 0.536 0.381
46.038 85 25.4 25.608 20.638 3.5 1.3 79500 105000 8100 10700 4300 6000 2984 2924 58 52 76 80 3.5 1.3 19 0.35 1.7 0.95 0.397 0.223
46.038 85 20.638 21.692 17.462 2.3 1.3 71500 81500 7300 8300 4300 6000 359S 354A 55 51 77 80 2.3 1.3 15.4 0.31 2 1.1 0.343 0.162
46.038 80.962 19.05 17.462 14.288 0.8 1.5 45000 57000 4600 5800 4300 6000 13181 13318 52 52 72 76 0.8 1.5 20.1 0.53 1.1 0.63 0.236 0.144
46.038 79.375 17.462 17.462 13.495 2.8 1.5 46000 57000 4700 5800 4500 6000 18690 18620 56 51 71 74 2.8 1.5 15.5 0.37 1.6 0.88 0.211 0.126
46 75 18 18 14 2.3 1.5 51000 71500 5200 7300 4500 6300 *LM503349 **LM503310 55 51 67 71 2.3 1.5 15.9 0.4 1.5 0.82 0.209 0.096
45.618 82.931 26.988 25.4 22.225 3.5 2.3 76500 99000 7800 10100 4500 6000 25590 25523 58 51 72 77 3.5 2.3 20.8 0.33 1.8 0.99 0.343 0.248
45.618 82.931 23.812 25.4 19.05 3.5 0.8 76500 99000 7800 10100 4500 6000 25590 25520 58 51 74 77 3.5 0.8 17.6 0.33 1.8 0.99 0.343 0.203
45.242 77.788 21.43 19.842 16.667 3.5 0.8 56000 71000 5700 7250 4500 6300 LM603049 LM603012 57 50 70 74 3.5 0.8 18.8 0.43 1.4 0.77 0.249 0.137
45.242 77.788 19.842 19.842 15.08 3.5 0.8 56000 71000 5700 7250 4500 6300 LM603049 LM603011 57 50 71 74 3.5 0.8 17.2 0.43 1.4 0.77 0.249 0.119
45.242 73.431 19.558 19.812 15.748 3.5 0.8 53500 75000 5450 7650 4800 6300 LM102949 LM102910 56 50 68 70 3.5 0.8 14.6 0.31 2 1.1 0.213 0.102
45.23 79.985 19.842 20.638 15.08 2 1.3 62000 78500 6300 8000 4500 6000 17887 17831 57 52 68 74 2 1.3 15.9 0.37 1.6 0.9 0.274 0.136
45 93.264 20.638 22.225 15.082 0.8 1.3 77000 93000 7900 9500 3800 5300 376 374 54 54 85 88 0.8 1.3 17.1 0.34 1.8 0.97 0.492 0.174
44.983 82.931 23.812 25.4 19.05 1.5 0.8 76500 99000 7800 10100 4500 6000 25584 25520 53 51 74 77 1.5 0.8 17.6 0.33 1.8 0.99 0.354 0.203
44.45 114.3 44.45 44.45 34.925 3.5 3.3 172000 205000 17500 20900 3600 4800 65385 65320 65 59 97 107 3.5 3.3 32.2 0.43 1.4 0.77 1.39 0.894
44.45 111.125 30.162 26.909 20.638 3.5 3.3 92500 110000 9450 11200 3200 4300 55175 55437 67 60 92 105 3.5 3.3 37.3 0.88 0.68 0.37 0.867 0.514

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.